tarag 2K>  plitplkńśgRsuksrub (GDP) tamskmµPaBesdękic©
GRtakMeNIn/ KitCaPaKry
Table 2c. GROSS DOMESTIC PRODUCT (GDP) by Economic Activity
Growth Rates, in Percent
                                         
   taméfųbc©śb,nń   At current prices      
  02-03r/ 03-04r/ 04-05r/ 05-06p/ 06-07r/ 07-08r/ 08-09r/ 09-10p/ 10-11r/ 11-12p/ 12-13/r 13-14/r 14-15/r 15-16/r 16-17/r 17-18/r        
                                 
ksikmµ ensaT nigéRBeQI 13.4% 6.3% 25.5% 13.4% 16.0% 32.1% 4.9% 10.5% 12.9% 5.6% 2.0% 0.5% 0.2% 3.0% 4.4% 4.4% AGRICULTURE, FISHERIES & FORESTRY    
         
    dMNaM 25.5% 8.2% 38.7% 12.0% 20.3% 38.4% 5.1% 13.2% 19.6% 6.2% 0.8% 0.9% 0.4% 2.1% 3.7% 3.7%       Crops      
    bsustV nigbsubsSI 1.7% 6.2% 26.6% 15.1% 10.8% 22.0% 4.9% 8.0% 2.8% 1.0% 0.1% 0.4% 0.0% 3.0% 3.6% 3.6%        Livestock & Poultry    
    ensaT 1.0% 1.9% 7.9% 14.2% 12.7% 28.0% 5.9% 7.5% 5.5% 8.3% 6.5% 0.2% 0.5% 5.9% 6.9% 6.9%        Fisheries    
    éRBeQI nigGaCIvkmµeQI 24.5% 10.6% 13.5% 16.6% 10.2% 23.0% 1.2% 5.6% 3.5% 0.6% 1.7% -2.2% -1.7% 1.4% 3.8% 3.8%        Forestry & Logging      
         
]sSahkmµ 13.8% 18.7% 17.1% 21.4% 11.8% 7.4% -0.7% 10.3% 12.1% 13.0% 13.3% 17.0% 17.7% 17.7% 15.8% 16.0% INDUSTRY      
         
  karrukrkEr: 21.3% 27.5% 31.1% 18.7% 17.5% 22.0% 19.0% 42.7% 18.0% 33.1% 23.3% 43.1% 26.9% 26.0% 20.7% 20.7% Mining      
  kmµnžsal 14.2% 19.3% 13.9% 20.8% 9.6% 6.0% -3.6% 11.4% 14.3% 8.3% 11.1% 9.3% 13.2% 10.5% 11.9% 11.9% Manufacturing    
      mšŚbGahar ePsC¢³ nigfńaMCk; 6.6% 3.5% 20.5% 9.1% 14.1% 22.0% 5.9% 9.5% 8.6% 9.7% 7.3% 11.7% 11.9% 9.7% 12.8% 12.8%       Food, Beverages & Tobacco      
      tm,aj sMelokbMBak; nigEs,keCIg 16.2% 24.1% 10.9% 22.5% 9.4% 1.9% -8.7% 11.8% 17.9% 7.5% 12.6% 8.1% 14.4% 10.0% 11.7% 11.7%      Textile,Wearing Apparel & Footwear      
      eQI Rkdas; nig e)aHBum< -6.4% 13.6% 24.6% 15.5% 18.3% 18.0% 5.2% 8.5% 8.5% 6.1% 5.6% 9.1% 7.7% 7.0% 8.6% 8.6%       Wood, Paper & Publishing      
      karplitekAs‘U 50.3% 10.3% 2.9% 44.0% -18.4% 3.4% 9.8% 30.7% 10.9% 10.6% 9.4% 21.5% 9.0% 16.0% 12.8% 12.8%      Rubber Manufacturing      
      kmµnžsaldéTeTot 11.4% 14.8% 25.7% 20.5% 11.4% 10.8% 7.6% 8.6% 6.2% 10.6% 9.7% 9.8% 11.4% 13.7% 12.7% 12.7%      Other Manufacturing      
         kmµnžsalmiinEmnelah³ 13.4% 22.1% 29.2% 22.9% 10.4% 10.0% 9.1% 9.7% 7.8% 10.2% 8.8% 10.1% 9.4% 12.7% 11.9% 11.9%         Non-Metallic Manufacturing      
         kmµnžsalelah³ 10.9% 28.7% 46.5% 32.8% 15.6% 12.5% 8.1% 8.9% 7.8% 8.6% 12.2% 10.5% 15.6% 14.9% 13.7% 13.7%         Basic Metal and Metal Products      
         kmµnžsalepSgeTot 10.9% 10.5% 21.3% 17.4% 11.0% 10.7% 6.9% 8.1% 5.1% 11.2% 9.6% 9.4% 11.2% 13.8% 12.8% 12.8%        Other manufacturing      
  #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0!      
GKiĮsnI ]sµn½ nigTwks„at 13.1% 18.3% 12.5% 32.8% 18.5% 8.9% 8.4% 9.5% 7.3% 9.1% 8.4% 12.9% 12.1% 11.6% 12.2% 12.2% Electricity, Gas & Water    
sMNg; 12.3% 16.4% 26.6% 22.4% 17.2% 10.0% 4.7% 5.6% 6.5% 23.4% 17.7% 30.7% 24.8% 28.8% 20.8% 20.8% Construction    
         
esvakmµ 7.3% 19.0% 19.5% 14.8% 16.8% 20.8% 2.5% 7.9% 8.4% 9.6% 10.3% 13.4% 9.2% 10.8% 10.1% 10.2% SERVICES      
         
    BaNiC¢kmµ 6.2% 14.1% 17.7% 12.6% 17.4% 19.0% 4.3% 12.9% 8.8% 7.2% 8.9% 13.6% 9.9% 10.8% 10.8% 10.8%     Trade      
    sNęaKar nigePaCnIydęan -16.0% 24.1% 25.0% 17.0% 16.3% 25.0% 1.8% 8.7% 7.1% 16.2% 17.9% 11.5% 3.6% 6.9% 7.6% 7.6%     Hotel & Restaurants    
    dwkCBaa¢Śn nigKmnaKmn_ 7.4% 21.9% 25.3% 11.1% 14.6% 28.0% 3.9% 10.6% 11.1% 7.6% 11.3% 13.0% 10.1% 12.9% 8.8% 8.8%     Transport & Communications    
    hirBaŲvtßś 8.5% 26.2% 26.6% 28.4% 29.9% 12.0% 8.1% 12.8% 18.9% 15.8% 9.9% 23.6% 10.8% 12.0% 11.9% 11.9%     Finance      
    rdęa)alsaFarN³ 3.9% 3.3% 10.7% 11.0% 29.6% 15.0% 0.1% 5.0% 4.6% 1.7% 4.5% 6.4% 7.2% 7.5% 7.6% 7.6%     Public Administration    
    GclnRTBü nigCMnYj 20.3% 19.0% 10.8% 14.5% 12.9% 23.0% -2.3% -2.3% 5.7% 16.4% 10.0% 17.2% 14.9% 15.9% 14.8% 14.8%     Real Estate & Business    
    esvakmµdéTeTot 14.2% 23.1% 22.3% 18.6% 16.5% 16.0% 2.9% 7.0% 6.8% 6.7% 8.0% 11.0% 6.9% 7.0% 8.0% 8.0%     Other services    
         
Bn§elIplitpldk]btßmÖFn 2.4% 33.6% 12.3% 12.4% 55.3% 6.0% 6.0% 8.0% 8.6% 9.1% 9.9% 10.9% 10.3% 11.1% 12.8% 12.8% Taxes on Products less Subsidies    
    dk ³R)ak;kMérFnaKar 10.7% 23.3% 22.7% 14.9% 32.9% 9.0% 12.1% 12.1% 7.4% 16.3% 10.2% 16.4% 9.2% 11.9% 10.8% 10.8% Less: FISIM      
  #DIV/0!        
plitplkńśgRsuksrub (GDP) 10.5% 15.7% 20.1% 15.9% 17.4% 19.8% 2.6% 9.3% 10.7% 8.9% 8.2% 10.0% 8.9% 10.6% 10.6% 10.8% GROSS DOMESTIC PRODUCT (GDP)      
  r/-kar)a:n;sµanEktMrUveLIgvij r/ - revised estimates
  p/-kar)a:n;sµandMbUg p/ - preliminary estimates