tarag 2g>  plitplkńśgRsuksrub (GDP) tamskmµPaBesdękic©
 bMENgEckCaPaKry
Table 2e. GROSS DOMESTIC PRODUCT (GDP) by Economic Activity
Percent Distribution
                                       
   taméfųbc©śb,nń  At current prices    
  2002r/ 2003r/ 2004r/ 2005r/ 2006/r 2007r/ 2008r/ 2009r/ 2010r/ 2011/r 2012/r 2013/r 2014/r 2015/r 2016/r 2017/p 2018/p      
                         
ksikmµ ensaT nigéRBeQI 32.0% 29.4% 30.7% 30.1% 29.7% 32.8% 33.5% 33.9% 34.6% 33.5% 31.6% 28.9% 66.4% 26.6% 24.7% 23.4% 22.0% AGRICULTURE, FISHERIES & FORESTRY  
       
    dMNaM 12.8% 14.5% 13.6% 15.7% 15.5% 17.9% 18.5% 19.0% 20.6% 20.1% 18.7% 17.2% 15.1% 15.8% 14.6% 13.7% 12.8%       Crops    
    bsustV nigbsubsSI 4.8% 4.4% 4.7% 4.6% 4.4% 4.4% 4.5% 4.5% 4.2% 3.9% 3.6% 3.3% 11.1% 3.0% 2.8% 2.6% 2.4%        Livestock & Poultry  
    ensaT 9.3% 8.2% 7.3% 7.2% 6.9% 7.4% 7.6% 7.5% 7.2% 7.2% 7.0% 6.4% 8.4% 5.9% 5.7% 5.5% 5.3%        Fisheries  
    éRBeQI nigGaCIvkmµeQI 3.4% 3.2% 3.0% 3.1% 2.9% 3.0% 2.9% 2.8% 2.6% 2.4% 2.3% 2.0% 7.3% 1.8% 1.7% 1.6% 1.5%        Forestry & Logging    
       
]sSahkmµ 24.3% 25.0% 25.6% 25.0% 26.2% 24.9% 22.4% 21.4% 21.9% 22.1% 23.0% 24.1% 25.6% 27.7% 29.5% 30.8% 32.3% INDUSTRY    
       
  karrukrkEr: 0.3% 0.3% 0.3% 0.4% 0.4% 0.4% 0.4% 0.5% 0.6% 0.6% 0.8% 0.9% 1.1% 1.3% 1.5% 1.7% 1.8% Mining    
  kmµnžsal 17.6% 18.2% 18.8% 17.8% 18.6% 17.3% 15.3% 14.3% 14.7% 15.2% 15.1% 15.5% 15.4% 16.0% 16.0% 16.2% 16.3% Manufacturing  
      mšŚbGahar ePsC¢³ nigfńaMCk; 2.7% 2.6% 2.4% 2.4% 2.2% 2.2% 2.2% 2.3% 2.3% 2.2% 2.3% 2.2% 2.3% 2.3% 2.3% 2.4% 2.4%       Food, Beverages & Tobacco    
      tm,aj sMelokbMBak; nigEs,keCIg 11.8% 12.4% 13.3% 12.3% 13.0% 12.1% 10.3% 9.0% 9.4% 10.0% 9.8% 10.2% 10.1% 10.6% 10.5% 10.6% 10.7%      Textile,Wearing Apparel & Footwear    
      eQI Rkdas; nig e)aHBum< 0.7% 0.6% 0.6% 0.6% 0.6% 0.6% 0.6% 0.6% 0.6% 0.6% 0.6% 0.5% 0.5% 0.5% 0.5% 0.5% 0.5%       Wood, Paper & Publishing    
      karplitekAs‘U 0.4% 0.6% 0.6% 0.5% 0.6% 0.4% 0.4% 0.4% 0.5% 0.5% 0.5% 0.5% 0.5% 0.5% 0.6% 0.6% 0.6%      Rubber Manufacturing    
      kmµnžsaldéTeTot 2.0% 2.0% 2.0% 2.1% 2.2% 2.1% 1.9% 2.0% 2.0% 1.9% 2.0% 2.0% 2.0% 2.0% 2.1% 2.1% 2.2%      Other Manufacturing    
         kmµnžsalmiinEmnelah³ 0.5% 0.5% 0.5% 0.5% 0.6% 0.5% 0.5% 0.5% 0.5% 0.5% 0.5% 0.5% 0.5% 0.5% 0.5% 0.5% 0.5%         Non-Metallic Manufacturing    
         kmµnžsalelah³ 0.2% 0.2% 0.2% 0.2% 0.3% 0.3% 0.3% 0.3% 0.3% 0.3% 0.3% 0.3% 0.3% 0.3% 0.3% 0.3% 0.3%         Basic Metal and Metal Products    
         kmµnžsalepSgeTot 1.4% 1.4% 1.3% 1.3% 1.4% 1.3% 1.2% 1.2% 1.2% 1.2% 1.2% 1.2% 1.2% 1.2% 1.3% 1.3% 1.3%        Other manufacturing    
GKiĮsnI ]sµn½ nigTwks„at 0.5% 0.5% 0.5% 0.5% 0.6% 0.6% 0.5% 0.5% 0.5% 0.5% 0.5% 0.5% 0.5% 0.5% 0.6% 0.6% 0.6% Electricity, Gas & Water  
sMNg; 5.9% 6.0% 6.0% 6.3% 6.7% 6.7% 6.1% 6.1% 6.0% 5.8% 6.6% 7.2% 8.5% 9.8% 11.4% 12.4% 13.6% Construction  
       
esvakmµ 39.3% 38.2% 39.3% 39.1% 38.7% 38.5% 38.8% 39.7% 38.3% 37.5% 37.8% 38.5% 39.7% 39.8% 39.9% 39.7% 39.5% SERVICES    
       
    BaNiC¢kmµ 9.9% 9.5% 9.4% 9.2% 8.9% 8.9% 8.9% 8.9% 9.3% 9.1% 9.0% 9.1% 9.4% 9.5% 9.5% 9.5% 9.5%     Trade    
    sNęaKar nigePaCnIydęan 5.1% 3.9% 4.2% 4.3% 4.4% 4.3% 4.5% 4.4% 4.5% 4.3% 4.6% 5.0% 5.1% 4.9% 4.7% 4.6% 4.4%     Hotel & Restaurants  
    dwkCBaa¢Śn nigKmnaKmn_ 6.9% 6.7% 7.1% 7.4% 7.1% 6.9% 7.4% 7.9% 7.6% 7.6% 7.5% 7.7% 8.0% 8.0% 8.2% 8.1% 7.9%     Transport & Communications  
    hirBaŲvtßś 1.0% 1.0% 1.1% 1.1% 1.3% 1.4% 1.3% 1.3% 1.4% 1.5% 1.6% 1.7% 1.9% 1.9% 1.9% 1.9% 2.0%     Finance    
    rdęa)alsaFarN³ 2.3% 2.2% 2.0% 1.8% 1.7% 1.9% 1.8% 2.7% 1.7% 1.6% 1.5% 1.5% 1.4% 1.4% 1.4% 1.3% 1.3%     Public Administration  
    GclnRTBü nigCMnYj 6.4% 7.0% 7.2% 6.6% 6.5% 6.3% 6.4% 6.0% 5.5% 5.2% 5.6% 5.7% 6.1% 6.4% 6.7% 7.0% 7.2%     Real Estate & Business  
    esvakmµdéTeTot 7.7% 8.0% 8.5% 8.6% 8.8% 8.8% 8.5% 8.5% 8.3% 8.0% 7.9% 7.9% 7.9% 7.8% 7.5% 7.4% 7.2%     Other services  
       
Bn§elIplitpldk]btßmÖFn 6.2% 5.7% 6.6% 6.2% 6.0% 8.0% 7.0% 6.5% 7.2% 7.1% 7.1% 7.2% 7.2% 7.3% 7.4% 7.5% 7.7% Taxes on Products less Subsidies  
    dk ³R)ak;kMérFnaKar 0.9% 0.9% 1.0% 1.0% 1.0% 1.1% 1.0% 1.0% 1.1% 1.1% 1.2% 1.2% 1.3% 0.0% 1.3% 1.3% 1.3% Less: FISIM    
       
plitplkńśgRsuksrub (GDP) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% GROSS DOMESTIC PRODUCT (GDP)    
                                     
  r/-kar)a:n;sµanEktMrUveLIgvij r/ - revised estimates  
  p/-kar)a:n;sµandMbUg p/ - preliminary estimates