1. Agricultural land by sex of household head and zone
in thousand hectares and percent.
Zone 2009 2010 2011 2012 2013 2014 2015 2016 2017 2019/2020 2021
Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes
Thousand hectares Percent Thousand hectares Percent Thousand hectares Percent Thousand hectares Percent Thousand hectares Percent Thousand hectares Percent Thousand hectares Percent Thousand hectares Percent Thousand hectares Percent Thousand hectares Percent Thousand hectares Percent Thousand hectares Percent Thousand hectares Percent Thousand hectares Percent Thousand hectares Percent Thousand hectares Percent Thousand hectares Percent Thousand hectares Percent Thousand hectares Percent Thousand hectares Percent Thousand hectares Percent Thousand hectares Percent Thousand hectares Percent Thousand hectares Percent Thousand hectares Percent Thousand hectares Percent Thousand hectares Percent Thousand hectares Percent Thousand hectares Percent Thousand hectares Percent Thousand hectares Percent Thousand hectares Percent Thousand hectares Percent
Cambodia 407 13.2 2,661 86.6 3,068 100 485 15.0 2,659 85.0 3,168 100 464 14.7 2,688 85.3 3,152 100 403 12.5 2,829 87.5 3,232 100 410 12.6 2,854 87.4 3,263 100 412 12.2 2,977 87.8 3,389 100 452 12.7 3109 87.3 3564 100 418 12.4 2941 87.6 3359 100 508 15.4 2790 84.6 3298 100 448 11.7 3371 88.3 3819 100 423 10.4 3647 89.6 4069
Phnom Penh 1 7.0 24 93.0 26 100 2 8.0 23 92.0 25 100 5 14.0 32 86.0 37 100 2 9.3 24 90.7 26 100 1 8.0 12 92.0 13 100 3 15.2 19 84.8 23 100 6 45.6 7 54.4 13 100 0 18.6 1.1 81.4 1.4 100 2 22.6 8 77.4 10 100 5 18 24 82 29 100 7 19.7 27 80.3 34
Plain 172 15.8 918 84.2 1,090 100 147 13.0 946 87.0 1,093 100 181 16.9 889 83.1 1,070 100 173 16.0 909 84.0 1,082 100 155 14.0 953 86.0 1,108 100 165 15.1 932 84.9 1,097 100 138 13.5 887 86.5 1025 100 175 15.4 962 84.6 1138 100 163 15.3 898 84.7 1061 100 170 14.8 982 85.2 1152 100 164 14.3 983 85.7 1147
Tonle Sap 147 12.4 1,036 87.6 1,183 100 255 22.0 933 79.0 1,188 100 176 13.7 1,108 86.3 1,284 100 172 12.6 1,192 87.4 1,363 100 168 11.8 1,256 88.2 1,424 100 153 10.8 1,263 89.2 1,416 100 199 12.8 1352 87.2 1550 100 129 10.6 1093 89.4 1223 100 225 17.0 1096 83 1321 100 185 12.1 1343 87.9 1527 100 162 10 1452 90 1614
Coastal 26 12.9 176 87.1 202 100 31 13.0 207 87.0 238 100 37 20.3 144 79.7 180 100 10 6.1 161 93.9 172 100 22 12.2 161 87.8 184 100 25 12.4 175 87.6 200 100 17 8 198 92 215 100 46 19.2 194 80.8 240 100 22 13.3 140 86.7 162 100 19 11.1 153 88.9 172 100 15 8.6 161 91.4 177
Plateau/Mountain 59 10.4 507 89.6 567 100 51 9.0 551 92.0 602 100 66 11.4 515 88.6 582 100 46 7.8 543 92.2 589 100 63 11.8 472 88.2 535 100 66 10.1 588 89.9 654 100 92 12.2 666 87.8 758 100 67 8.8 690 91.2 757 100 97 13.0 648 87.0 745 100 69 7.4 869 92.6 938 100 75 6.8 1023 93.2 1098 100
2. Number of households with agricultural land by area and zone
Area 2009 2010 2011 2012 2013 2014 2015 2016 2017 2019/2020 2021
Cambodia Phnom Penh Plain Tonle Sap Coastal Plateau/ Mountain Cambodia Phnom Penh Plain Tonle Sap Coastal Plateau/ Mountain Cambodia Phnom Penh Plain Tonle Sap Coastal Plateau/ Mountain Cambodia Phnom Penh Plain Tonle Sap Coastal Plateau/ Mountain Cambodia Phnom Penh Plain Tonle Sap Coastal Plateau/ Mountain Cambodia Phnom Penh Plain Tonle Sap Coastal Plateau/ Mountain Cambodia Phnom Penh Plain Tonle Sap Coastal Plateau/ Mountain Cambodia Phnom Penh Plain Tonle Sap Coastal Plateau/ Mountain Cambodia Phnom Penh Plain Tonle Sap Coastal Plateau/ Mountain Cambodia Phnom Penh Plain Tonle Sap Coastal Plateau/ Mountain Cambodia Phnom Penh Plain Tonle Sap Coastal Plateau/ Mountain
Thousands Thousands Thousands Thousands Thousands Thousands Thousands Thousands Thousands Thousands Thousands
Less that 10,000 m2 994 21 533 222 94 124 1,012 18 530 260 95 109 1,402 28 705 327 147 195 1,214 32 614 312 92 164 1,138 13 604 263 87 171 2,674 31 1,215 826 202 400 1,217 17 631 318 85 167 1,157 12 627 271 94 152 1,976 25 1,074 451 197 228 1,697 42 752 498 132 273 1,080 84 506 223 114 153
10,000 m2 - 19,999 m2 586 8 253 195 50 81 574 5 235 177 54 103 561 6 210 213 30 101 566 6 198 219 43 100 599 5 221 223 46 104 221 1 85 79 17 39 285 2 136 87 14 45 541 0 200 197 48 96 901 2 287 387 48 177 199 1 75 71 9 45 557 10 232 190 37 88
20,000 m2 - 29,999 m2 243 1 84 100 13 46 246 2 92 93 8 50 132 1 32 66 5 27 139 1 38 56 14 30 152 0 45 73 7 27 242 0 65 97 16 64 220 0 56 106 14 45 180 0 35 80 8 58 265 0 69 101 10 85 193 1 50 79 6 56 256 0 77 110 9 59
30,000 m2 - 39,999 m2 122 0 38 53 6 25 111 1 36 42 9 23 38 0 5 23 1 9 59 0 11 31 2 15 64 0 14 32 1 16 102 0 23 47 7 25 139 0 31 64 9 35 86 0 14 50 3 18 77 1 12 29 2 33 72 0 14 33 2 23 137 - 34 68 3 32
40,000 m2 - 49,999 m2 63 1 16 27 3 16 53 1 12 28 3 8 14 0 5 6 0 3 32 0 7 23 0 2 35 0 12 17 2 3 44 1 7 24 1 11 62 0 12 25 6 18 30 0 2 18 1 8 45 0 11 24 0 11 36 1 5 18 1 11 76 - 16 33 2 26
50,000 m2 - 99,999 m2 88 1 22 38 3 23 68 0 16 31 1 19 23 1 3 16 0 2 41 0 15 18 1 7 33 0 10 15 0 7 53 0 10 29 1 12 106 0 12 59 6 30 47 0 12 24 1 9 56 0 10 30 1 15 48 1 10 21 2 13 137 - 26 58 2 50
100,000 m2 -  22 0 4 13 1 4 25 0 6 11 3 5 6 1 1 4 0 0 12 0 2 8 0 1 4 0 1 4 0 0 20 0 7 10 0 2 40 0 9 21 2 8 13 0 3 5 1 4 17 0 3 10 0 3 12 0 3 5 0 4 49 - 10 20 2 17
Total 2,119 32 950 648 170 319 2,088 26 927 642 175 318 2,175 37 961 657 183 337 2,063 39 885 667 152 321 2,026 19 906 629 143 328 3,356 33 1,412 1,112 244 553 2,069 19 887 680 136 348 2,054 12 893 646 158 344 3,337 28 1,466 1,032 258 552 2,256 46 907 725 152 425 2,292 94 901 702 169 425
  Percent Percent Percent Percent Percent Percent Percent Percent Percent Percent Percent
Less that 10,000 m2 46.9 65.9 56.1 34.4 55.3 38.9 49.0 67.0 57.0 41.0 55.0 34.0 64.4 74.3 73.4 49.8 80.3 57.8 58.8 80.8 69.4 46.8 60.8 51.3 56.2 69.4 66.6 41.9 60.9 51.9 79.6 93.6 86.0 74.3 82.4 72.1 58.9 91.2 71.1 46.9 62.3 47.9 56.3 100.0 70.2 42.0 59.7 44.1 59.2 91.7 73.3 43.7 76.0 41.4 75.2 91.7 82.8 68.7 86.6 64.2 47.1 89.0 56.2 31.8 67.5 35.9
10,000 m2 - 19,999 m2 27.7 24.2 26.7 30.0 29.3 25.3 28.0 17.0 25.0 28.0 31.0 32.0 25.8 16.0 21.8 32.5 16.6 30.0 27.4 15.4 22.4 32.8 28.4 31.2 29.6 26.5 24.4 35.5 31.9 31.8 6.6 1.8 6.0 7.1 7.1 7.1 13.8 8.8 15.3 12.9 10.4 13.0 26.3 0.0 22.4 30.5 30.2 27.8 27.0 6.5 19.6 37.5 18.7 32.1 8.8 1.4 8.3 9.7 5.6 10.5 24.3 10.5 25.7 27.0 22.0 20.7
20,000 m2 - 29,999 m2 11.5 1.6 8.8 15.4 7.8 14.5 12.0 7.0 10.0 15.0 5.0 16.0 6.1 3.7 3.3 10.1 2.7 8.2 6.7 2.4 4.3 8.4 9.1 9.4 7.5 1.5 4.9 11.7 4.9 8.2 7.2 0.6 4.6 8.7 6.6 11.5 10.7 0.0 6.3 15.6 9.9 13.0 8.8 0.0 3.9 12.3 5.3 16.8 7.9 0.0 4.7 9.8 3.9 15.3 8.5 2.3 5.5 10.9 4.2 13.2 11.2 0.5 8.6 15.7 5.4 13.9
30,000 m2 - 39,999 m2 5.8 1.3 3.9 8.2 3.5 8.0 5.0 5.0 4.0 7.0 5.0 7.0 1.8 0.0 0.6 3.6 0.5 2.6 2.9 0.0 1.3 4.7 1.1 4.7 3.2 2.6 1.6 5.2 0.7 5.0 3.0 0.5 1.6 4.2 2.8 4.6 6.7 0.0 3.5 9.4 6.9 10.2 4.2 0.0 1.6 7.8 2.2 5.3 2.3 1.8 0.8 2.8 0.8 6.0 3.2 0.8 1.5 4.6 1.2 5.4 6.0 0.0 3.8 9.7 1.5 7.5
40,000 m2 - 49,999 m2 3.0 2.2 1.7 4.2 1.5 5.0 3.0 3.0 1.0 4.0 2.0 3.0 0.7 0.9 0.5 1.0 0.0 0.9 1.5 0.0 0.8 3.4 0.0 0.7 1.7 0.0 1.3 2.8 1.5 0.9 1.3 1.6 0.5 2.1 0.5 2.1 3.0 0.0 1.4 3.6 4.7 5.2 1.4 0.0 0.2 2.8 0.8 2.3 1.4 0.0 0.8 2.3 0.0 1.9 1.6 1.5 0.5 2.5 0.9 2.7 3.3 0.0 1.8 4.7 1.2 6.1
50,000 m2 - 99,999 m2 4.1 4.1 2.3 5.9 2.0 7.1 3.0 0.0 2.0 5.0 1.0 6.0 1.0 2.8 0.3 2.5 0.0 0.6 2.0 0.4 1.6 2.7 0.5 2.3 1.6 0.0 1.1 2.4 0.1 2.3 1.6 0.6 0.7 2.6 0.5 2.2 5.1 0.0 1.3 8.6 4.3 8.5 2.3 0.0 1.4 3.8 0.9 2.6 1.7 0.0 0.7 2.9 0.6 2.7 2.1 2.2 1.1 2.9 1.3 3.1 6.0 0.0 2.9 8.3 1.3 11.8
100,000 m2 -  1.0 0.8 0.4 2.0 0.6 1.2 1.0 1.0 1.0 2.0 2.0 2.0 0.3 2.3 0.1 0.6 0.0 0.0 0.6 0.9 0.3 1.2 0.0 0.4 0.2 0.0 0.1 0.6 0.0 0.0 0.6 1.3 0.5 0.9 0.2 0.4 1.9 0.0 1.0 3.0 1.5 2.2 0.6 0.0 0.4 0.8 0.9 1.1 0.5 0.0 0.2 1.0 0.0 0.5 0.5 0.0 0.3 0.7 0.1 0.9 2.1 0.0 1.1 2.8 1.0 4.1
Total 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
3. Number of plots by ownership and zone
Land tenure 2009 2010 2011 2012 2013 2014 2015 2016 2017 2019/2020 2021
Cambodia Phnom Penh Plain Tonle Sap Coastal Plateau/ Mountain Cambodia Phnom Penh Plain Tonle Sap Coastal Plateau/ Mountain Cambodia Phnom Penh Plain Tonle Sap Coastal Plateau/ Mountain Cambodia Phnom Penh Plain Tonle Sap Coastal Plateau/ Mountain Cambodia Phnom Penh Plain Tonle Sap Coastal Plateau/ Mountain Cambodia Phnom Penh Plain Tonle Sap Coastal Plateau/ Mountain Cambodia Phnom Penh Plain Tonle Sap Coastal Plateau/ Mountain Cambodia Phnom Penh Plain Tonle Sap Coastal Plateau/ Mountain Cambodia Phnom Penh Plain Tonle Sap Coastal Plateau/ Mountain Cambodia Phnom Penh Plain Tonle Sap Coastal Plateau/ Mountain Cambodia Phnom Penh Plain Tonle Sap Coastal Plateau/ Mountain
Thousands Thousands Thousands Thousands Thousands Thousands Thousands Thousands Thousands Thousands Thousands
Owned 3,709 26 1,724 1,063 320 576 3,596 19 1,606 1,055 369 547 3,719 26 1,582 1,031 372 708 3,253 37 1,386 1,066 227 537 2,811 14 1,202 865 240 490 2,996 25 1,238 980 229 523 2,697 15 1,118 828 248 487 2,818 12 1,225 743 280 557 2,888 27 1,252 870 236 504 3,351 40 1,317 1,055 235 703 3,050 57 1,178 925 257 633
Owned, rented out 187 10 102 61 5 9 227 8 119 70 17 12 202 15 92 68 19 9 213 9 111 71 5 16 183 5 95 57 6 20 196 5 97 69 8 17 218 2 106 80 2 28 247 0 128 91 8 19 241 0 120 88 12 21 253 13 126 76 12 25 300 53 137 75 9 25
Rented in 148 2 91 40 6 9 151 2 68 65 10 5 138 3 54 54 8 18 134 1 57 60 3 13 131 2 57 56 1 15 129 1 64 48 7 9 132 0 57 57 7 11 106 0 64 27 1 14 155 1 82 48 8 16 141 1 67 58 3 13 177 4 78 68 3 23
Free use of land 56 1 22 26 3 5 58 1 27 14 3 12 75 1 28 24 2 21 48 0 18 19 0 11 41 0 14 11 2 13 36 1 14 15 1 6 34 0 5 17 3 9 34 0 12 11 1 10 51 1 12 25 3 10 72 0 30 29 2 12 89 3 34 29 4 19
Other tenure 6 0 5 0 0 1 7 0 6 0 0 0 5 0 1 0 3 1 0 0 0 0 0 0 1 0 1 0 0 0 2 0 0 0 0 1 5 3 2 0 0 0 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 480 - - 480 - -
Total 4,106 39 1,943 1,190 333 600 4,039 30 1,827 1,205 400 577 4,139 44 1,757 1,177 404 757 3,648 47 1,572 1,217 235 577 3,167 21 1,369 990 249 538 3,359 32 1,413 1,112 245 556 3,086 20 1,288 982 260 535 3,207 12 1,429 874 291 600 3,335 29 1,466 1,031 259 551 3,817 53 1,540 1,218 252 753 3,616 117 1,426 1,099 274 700
  Percent Percent Percent Percent Percent Percent Percent Percent Percent Percent Percent
Owned 90.3 66.7 88.7 89.3 96.0 96.1 89.0 63.0 88.0 88.0 93.0 95.0 89.9 57.9 90.0 87.7 92.1 93.6 89.2 78.0 88.2 87.6 96.9 93.1 88.8 65.4 87.8 87.4 96.4 91.1 89.2 77.6 87.6 88.1 93.6 94.2 87.4 75.9 86.8 84.3 95.5 91.0 87.9 100.0 85.7 85.0 96.2 92.9 86.6 98.2 85.4 84.3 91.1 91.4 87.8 75.1 85.5 86.7 93.2 93.3 84.4 49.0 82.6 84.2 93.8 90.4
Owned, rented out 4.5 25.7 5.2 5.2 1.4 1.5 6.0 25.0 7.0 6.0 4.0 2.0 4.9 32.8 5.2 5.7 4.7 1.2 5.8 19.2 7.1 5.9 2.0 2.8 5.8 22.6 6.9 5.8 2.4 3.7 5.8 16.3 6.8 6.2 3.2 3.0 7.1 7.9 8.2 8.2 0.8 5.2 7.7 0.0 9.0 10.4 2.9 3.2 7.2 0.0 8.2 8.6 4.6 3.8 6.6 23.7 8.2 6.3 4.8 3.4 8.3 44.9 9.6 6.9 3.5 3.6
Rented in 3.6 5.7 4.7 3.3 1.8 1.5 4.0 8.0 4.0 5.0 3.0 1.0 3.3 6.7 3.1 4.6 2.1 2.4 3.7 2.8 3.6 5.0 1.2 2.2 4.1 10.0 4.2 5.7 0.4 2.8 3.8 4.5 4.5 4.3 2.7 1.6 4.3 0.0 4.4 5.8 2.7 2.1 3.3 0.0 4.5 3.1 0.5 2.3 4.6 1.8 5.6 4.7 3.1 2.9 3.7 1.2 4.3 4.7 1.3 1.7 4.9 3.6 5.5 6.2 1.1 3.3
Free use of land 1.4 2.0 1.1 2.2 0.8 0.8 1.0 3.0 2.0 1.0 1.0 2.0 1.8 2.6 1.6 2.0 0.5 2.7 1.3 0.0 1.1 1.5 0.0 1.9 1.3 1.9 1.0 1.1 0.8 2.5 1.2 1.6 1.0 1.4 0.5 1.0 1.1 0.0 0.4 1.7 1.0 1.7 1.1 0.0 0.8 1.3 0.5 1.6 1.5 0.0 0.8 2.5 1.2 1.8 1.9 0.0 1.9 2.4 0.7 1.6 2.5 2.4 2.4 2.6 1.6 2.7
Other tenure 0.2 0.0 0.3 0.0 0.2 0.1 0.0 1.0 0.0 0.0 0.0 0.0 0.1 0.0 0.1 0.0 0.6 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.2 16.2 0.1 0.0 0.0 0.0 0.1 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
Much lower in 2012 than in 2009-2011. (Around 12% lower)
4. Number of agricultural plots by conflict and zone
Conflict situation 2009 2010 2011 2012 2013 2014 2015 2016 2017 2019/2020 2021
Cambodia Phnom Penh Plain Tonle Sap Coastal Plateau/ Mountain Cambodia Phnom Penh Plain Tonle Sap Coastal Plateau/ Mountain Cambodia Phnom Penh Plain Tonle Sap Coastal Plateau/ Mountain Cambodia Phnom Penh Plain Tonle Sap Coastal Plateau/ Mountain Cambodia Phnom Penh Plain Tonle Sap Coastal Plateau/ Mountain Cambodia Phnom Penh Plain Tonle Sap Coastal Plateau/ Mountain Cambodia Phnom Penh Plain Tonle Sap Coastal Plateau/ Mountain Cambodia Phnom Penh Plain Tonle Sap Coastal Plateau/ Mountain Cambodia Phnom Penh Plain Tonle Sap Coastal Plateau/ Mountain Cambodia Phnom Penh Plain Tonle Sap Coastal Plateau/ Mountain Cambodia Phnom Penh Plain Tonle Sap Coastal Plateau/ Mountain
Thousands Thousands Thousands Thousands Thousands Thousands Thousands Thousands Thousands Thousands Thousands
Ongoing plot conflict  31 0 11 6 5 9 13 0 4 2 1 6 23 0 9 9 0 6 14 0 0 7 3 4 6 0 2 4 0 0 10 0 4 4 0 1 12 0 10 2 0 0 15 0 4 8 2 1 22 0 6 12 2 3 14 0 6 5 2 1 15 5 3 4 1 2
Previous plot conflict  90 4 33 30 5 18 56 3 19 14 2 18 68 1 25 27 0 14 56 0 19 21 0 16 45 1 24 12 3 5 74 2 34 25 1 13 39 0 25 10 0 4 67 1 53 3 6 3 38 0 27 3 1 7 74 2 31 20 3 18 70 10 14 13 5 10
No plot conflict  3,984 36 1,899 1,154 324 573 3,970 27 1,804 1,189 396 553 4,048 43 1,723 1,141 404 737 3,577 47 1,553 1,189 231 557 3,116 20 1,343 975 245 533 3,274 31 1,375 1,084 243 541 3,034 20 1,253 970 259 531 3,125 11 1,372 863 284 596 3,275 28 1,433 1,017 257 540 3,728 52 1,503 1,193 248 734 3,530 103 1,408 1,081 268 689
Total 4,106 40 1,943 1,190 334 600 4,039 30 1,827 1,205 400 577 4,139 44 1,757 1,177 404 757 3,648 47 1,572 1,217 235 577 3,167 21 1,369 990 249 538 3,358 33 1,413 1,113 245 555 3,086 20 1,288 982 259 536 3,207.0 12.0 1,429.0 874.0 291.0 600.0 3,336 28.0 1,466 1,032.0 259 551.0 3,817 53 1,540 1,218 252 753 3615 118 1425 1098 274 701
  Percent Percent Percent Percent Percent Percent Percent Percent Percent Percent Percent
Ongoing plot conflict  0.8 0.0 0.6 0.5 1.5 1.5 0.3 1.1 0.2 0.2 0.3 1.1 0.6 0.0 0.5 0.7 0.0 0.7 0.0 0.0 0.0 0.6 1.4 0.7 0.2 0.0 0.1 0.4 0.1 0.1 0.3 0.8 0.3 0.4 0.2 0.2 0.4 0.0 0.8 0.2 0.0 0.1 0.5 0.0 0.3 0.9 0.5 0.2 0.7 0.0 0.4 1.1 0.6 0.6 0.4 0.0 0.4 0.4 0.8 0.2 0.4 4.3 0.2 0.4 0.4 0.3
Previous plot conflict  2.2 10.0 1.7 2.5 1.5 3.0 1.4 9.2 1.0 1.1 0.6 3.2 1.6 2.9 1.4 2.3 0.0 1.9 1.5 0.0 1.2 1.7 0.0 2.8 1.4 4.2 1.8 1.2 1.4 0.9 2.2 5.4 2.4 2.2 0.5 2.3 1.3 0.0 1.9 1.1 0.0 0.7 2.1 10.8 3.7 0.4 2.0 0.5 1.1 0.0 1.9 0.3 0.2 1.3 1.9 3.6 2.0 1.7 1.0 2.4 1.9 8.1 1.0 1.2 1.8 1.4
No plot conflict  97.0 90.0 97.7 97.0 97.0 95.5 98.3 89.6 98.8 98.7 99.1 95.7 97.8 97.1 98.1 96.9 100.0 97.4 98.1 100.0 98.8 97.7 98.6 96.5 98.4 95.8 98.1 98.5 98.5 99.1 97.5 93.8 97.3 97.3 99.3 97.5 98.3 100.0 97.3 98.8 100.0 99.2 97.5 89.2 96.0 98.7 97.4 99.3 98.2 100.0 97.8 98.6 99.2 98.0 97.7 96.4 97.6 97.9 98.1 97.4 97.7 87.6 98.8 98.4 97.8 98.4
Total 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
5. Household activities by main group of crop production and season
Main group of crop production 2009 2010 2011 2012 2013 2014 2015 2016 2017 2019/2020 2021
Wet season Dry season Total Wet season Dry season Total Wet season Dry season Total Wet season Dry season Total Wet season Dry season Total Wet season Dry season Total Wet season Dry season Total Wet season Dry season Total Wet season Dry season Total Wet season Dry season Total Wet season Dry season Total
Thousands   Thousands Thousands Thousands Thousands Thousands Thousands Thousands
Cereal harvested for grain 1,627 341 1,969 1,627 311 1,937 1,684 323 2,007 1,634 379 2,013 2,219 412 2,631 2,289 432 2,721 2,001 328 2,329 2,102 346 2,447 2,101 479 2,580 2,159 381 2,540 2,123 387 2,510
Tubers and leguminous plants  75 79 154 96 70 167 100 71 171 134 99 232 111 90 201 137 94 231 95 117 213 123 119 241 144 151 296 204 147 352 225 158 383
Industrial temporary crops 67 41 108 44 56 100 45 59 103 46 51 97 45 43 88 35 39 74 44 47 92 58 80 138 60 76 135 57 40 97 37 24 61
Vegetables 56 61 117 98 85 183 98 89 186 51 62 113 46 42 87 31 52 83 31 61 92 65 57 123 66 27 92 138 117 255 90 67 157
Fruits and nuts 117 179 296 286 308 595 293 316 609 140 140 280 121 122 243 154 154 308 159 158 318 159 177 336 203 213 416 592 515 1,107 463 341 804
Industrial permanent crops 37 36 73 53 51 103 55 52 107 47 41 88 42 29 71 64 60 124 87 83 170 35 36 71 75 32 107 134 119 253 105 77 183
Other crop not classified elsewhere 1 1 1 0 1 1 0 1 1 2 1 3 3 3 6 2 1 3 1 1 2 0 0 0 0 0 0 8 5 13 2 1 2
Total 1,979 738 2,717 2,204 883 3,086 2,274 910 3,185 2,055 772 2,827 2,586 741 3,327 2,713 832 3,545 2,419 796 3,215 2,541 815 3,356 2,649 978 3,626 3,292 1,324 4,617 3,045 1,055 4,100
  Percent Percent Percent Percent Percent Percent Percent Percent Percent
Cereal harvested for grain 80.0 46.0 71.0 74.0 35.0 63.0 74.1 35.4 63.0 79.5 49.1 71.2 86.0 56.0 79.0 74.1 65.8 65.8 82.7 41.2 72.4 82.7 42.4 72.9 79.3 49.0 71.1 55.0 65.6 28.8 61.2 69.7 36.7
Tubers and leguminous plants  3.0 6.0 4.0 4.0 8.0 5.0 4.4 7.8 5.4 6.5 12.8 8.2 4.0 12.0 6.0 5.8 6.0 6.0 3.9 14.7 6.6 4.8 14.6 7.2 5.5 15.5 8.2 7.6 6.2 11.1 9.3 7.4 15.0
Industrial temporary crops 3.0 6.0 4.0 2.0 6.0 3.0 2.0 6.4 3.2 2.2 6.6 3.4 2.0 6.0 3.0 3.3 7.2 7.2 1.8 5.9 2.8 2.3 9.8 4.1 2.3 7.7 3.7 2.1 1.7 3.0 1.5 1.2 2.3
Vegetables 4.0 1.0 6.0 4.0 10.0 6.0 4.3 9.8 5.9 2.5 8.0 4.0 2.0 6.0 3.0 3.3 11.1 11.1 1.3 7.6 2.9 2.6 7.0 3.7 2.5 2.7 2.5 5.5 4.2 8.8 3.8 2.9 6.4
Fruits and nuts 6.0 22.0 10.0 13.0 35.0 19.0 12.9 34.7 19.1 6.8 18.1 9.9 5.0 16.0 7.0 11.0 9.6 9.6 6.6 19.9 9.9 6.2 21.7 10.0 7.6 21.8 11.5 24.0 18.0 38.9 19.6 15.2 32.3
Industrial permanent crops 3.0 7.0 4.0 2.0 6.0 3.0 2.4 5.7 3.4 2.3 5.3 3.1 2.0 4.0 2.0 2.5 0.4 0.4 3.6 10.5 5.3 1.4 4.4 2.1 2.8 3.3 3.0 5.5 4.1 9.0 4.5 3.5 7.3
Other crop not classified elsewhere 1.0 2.0 1.0 0.0 0.0 0.0 0.0 0.1 0.0 0.1 0.1 0.1 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.2 0.4 0.1 0.1 0.1
Total 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100.0 100.0 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
6. Cost of crop production in wet season by cost item and zone Much higher than 2009-2011 
(up 142% compared to 2009 and 62 percent compared to 2011)
Cost items 2009 2010 2011 2012 2013 2014 2015 2016 2017 2019/2020 2021
Cambodia Phnom Penh Plain Tonle Sap Coastal Plateau/ Mountain Cambodia Phnom Penh Plain Tonle Sap Coastal Plateau/ Mountain Cambodia Phnom Penh Plain Tonle Sap Coastal Plateau/ Mountain Cambodia Phnom Penh Plain Tonle Sap Coastal Plateau/ Mountain Cambodia Phnom Penh Plain Tonle Sap Coastal Plateau/ Mountain Cambodia Phnom Penh Plain Tonle Sap Coastal Plateau/ Mountain Cambodia Phnom Penh Plain Tonle Sap Coastal Plateau/ Mountain Cambodia Phnom Penh Plain Tonle Sap Coastal Plateau/ Mountain Cambodia Phnom Penh Plain Tonle Sap Coastal Plateau/ Mountain Cambodia Phnom Penh Plain Tonle Sap Coastal Plateau/ Mountain Cambodia Phnom Penh Plain Tonle Sap Coastal Plateau/ Mountain
Million Riels Million Riels Million Riels Million Riels Million Riels Million Riels Million Riels Million Riels Million Riels Million Riels Million Riels
Planting material 232,379 2,500 84,150 96,900 9,123 39,707 245,693 368 92,408 92,448 11,477 48,991 277,079 2,383 86,703 134,939 12,871 40,183 358,466 2,499 115,351 177,055 9,524 54,038 535,309 1,373 157,231 312,867 11,339 52,500 389,729 5,259 118,564 187,346 12,515 66,045 403,617 563 142,815 177,736 15,236 67,266 380,752 190 169,310 131,466 16,112 63,675 336,576 169 138,430 126,868 14,192 56,918 751,366 891 244,640 363,168 19,727 122,940 709,000 26,000 202,000 322,000 26,800 133,000
Chemical fertilizers, pesticide, weedicide and fungicide 355,038 1,421 182,322 117,779 29,595 23,922 325,699 771 179,898 98,044 25,392 21,593 435,210 1,873 207,497 161,278 30,338 34,224 560,511 2,698 237,806 231,658 40,960 47,389 621,250 2,553 323,186 218,766 36,068 40,677 603,056 4,006 252,157 244,572 44,344 57,975 607,323 1,437 270,829 227,628 53,426 54,004 643,987 295 330,401 166,620 81,221 65,451 642,757 2,393 353,344 168,804 53,337 64,879 1,092,717 2,796 471,113 460,931 61,296 96,580 1,080,000 7,130 373,000 422,000 78,700 203,000
