1. Measured or estimated population by urban and rural.
In thousands and urban as percent by rural
Domain Census CSES Census CSES CSES CSES CSES CSES CSES CSES CSES CSES CSES CSES
1998 2004 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2019/2020 2021
Cambodia 11,438 12,657 13,396 13,729 13,958 14,155 14,376 14,678 15,184 15,405 15,626 15,848 15,954 16,592
Urban 1,796 2,388 2,614 2,644 2,704 2,807 3,127 3,146 3,412 3,541 3,670 3,801 6,293 6,518
Rural 9,642 10,270 10,782 11,085 11,254 11,348 11,249 11,531 11,772 11,865 11,956 12,047 9,661 10,074
Urban/Rural 18.6 23.3 24.2 23.9 24.0 24.7 27.8 27.0 29.0 29.8 30.7 31.6 65.1 64.7
2. Estimated population by sex. In thousands.
Sex Census CSES Census CSES CSES CSES CSES CSES CSES CSES CSES CSES CSES CSES
1998 2004 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2019/2020 2021
Women 5,926 6,531 6,880 7,033 7,170 7,255 7,361 7,556 7,748 7,863 7,959 8,065 8,186 8,499
Men 5,511 6,126 6,516 6,696 6,787 6,900 7,015 7,122 7,436 7,542 7,668 7,784 7,768 8,093
Both sexes 11,438 12,657 13,396 13,729 13,958 14,155 14,376 14,678 15,184 15,405 15,626 15,848 15,954 16,592
Sex Ratio 93.0 93.8 94.7 95.2 94.7 95.1 95.3 94.3 96.0 95.9 96.3 96.5 94.9 95.2
3. Estimated number of households by urban and rural. In thousands
Domain Census  CSES  Census  CSES  CSES  CSES  CSES  CSES  CSES  CSES  CSES  CSES  CSES  CSES 
1998 2004 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2019/2020 2022
Cambodia 2,162 2,570 2,818 2,876 2,917 3,044 3,082 3,162 3,261 3,308 3,390 3,438 3,636 3,870
Urban 315 457 507 530 550 585 689 657 696 709 705 715 1,374 1,472
Rural 1,847 2,113 2,311 2,346 2,367 2,459 2,393 2,505 2,565 2,599 2,684 2,723 2,262 2,398
4. Households headed by women as percent of all household by geographical domain
Domain Census  CSES  CSES  Census  CSES  CSES  CSES  CSES  CSES  CSES  CSES  CSES  CSES  CSES 
1998 2004 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2019/2020
Cambodia 25.7 21.8 22.2 22.4 21.6 22.2 22.7 21.6 21.2 22.3 23.5 22.2 22.1 21.5
Phnom Penh 28.6 26.2 26.7 27.1 25.2 25.0 22.7 24.9 23.1 25.0 29.4 25.6 26.1 27.0
Other urban 27.2 23.0 24.4 24.2 23.9 26.8 26.7 24.4 22.0 22.5 21.9 22.4 21.8 23.0
Other rural 25.4 21.1 21.4 21.7 20.9 21.3 22.2 20.7 20.8 21.9 22.9 21.6 21.6 19.6
5. Marital Status by geographical domain, 2004- 2013. Age 15 years old and over. Percent.
Marital status 2004 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2019/2020 2021
Cambodia Phnom Penh Other urban Other rural Cambodia Phnom Penh Other urban Other rural Cambodia Phnom Penh Other urban Other rural Cambodia Phnom Penh Other urban Other rural Cambodia Phnom Penh Other urban Other rural Cambodia Phnom Penh Other urban Other rural Cambodia Phnom Penh Other urban Other rural Cambodia PhnomPenh Other urban Other rural Cambodia PhnomPenh Other urban Other rural Cambodia PhnomPenh Other urban Other rural Cambodia PhnomPenh Other urban Other rural Cambodia PhnomPenh Other urban Other rural Cambodia PhnomPenh Other urban Other rural Cambodia PhnomPenh Other urban Other rural
Married/Living together 56.4 50.1 53.4 57.8 57.2 50.4 55.0 58.4 57.6 48.8 56.2 59.0 57.8 51.6 54.5 59.2 56.6 50.1 53.3 58.0 57.0 50.8 54.8 58.3 58.8 52.0 56.2 60.3 59.1 53.5 56.9 60.4 56.8 51.0 57.5 57.8 58.0 53.3 55.0 59.3 58.0 54.2 53.5 59.4 53.2 50.5 51.9 53.9 63.2 56.9 63.3 64.8 62.2 56.6 60.0 64.8
Divorced/Separated 1.3 1.9 1.2 1.3 2.0 2.4 1.0 2.1 1.6 2.3 2.1 1.4 1.9 2.1 2.4 1.8 2.3 2.0 3.8 2.1 2.0 1.8 2.4 2.0 1.9 2.0 1.9 1.9 1.6 1.4 1.8 1.6 1.6 1.5 1.7 1.6 1.6 0.8 1.8 1.7 1.8 1.3 2.3 1.8 1.6 0.7 2.1 1.7 1.7 1.2 1.8 1.8 1.8 2.4 1.9 1.6
Widowed 8.7 6.7 8.4 9.0 8.9 7.8 9.7 8.9 8.9 8.3 8.6 9.0 8.2 7.8 8.0 8.3 8.7 8.0 8.1 8.8 7.8 6.9 8.2 7.9 7.9 8.6 8.2 7.8 8.1 7.9 7.7 8.2 8.0 7.3 7.4 8.2 8.6 9.1 7.9 8.6 8.4 8.8 7.2 8.5 7.7 8.3 7.7 7.5 8.6 8.6 8.2 8.7 8.6 8.3 8.7 8.7
Never married/Never lived with a partner 33.6 41.3 37.0 32.0 31.9 39.4 34.2 30.6 32.0 40.6 33.1 30.6 32.1 38.5 35.1 30.7 32.4 40.0 34.7 31.0 33.1 40.5 34.6 31.8 31.4 37.4 33.8 30.1 31.2 37.2 33.6 29.8 33.6 40.1 33.4 32.5 31.8 36.7 35.3 30.4 31.9 35.6 36.9 30.3 37.5 40.4 38.4 36.8 26.5 33.2 26.7 24.7 27.3 32.7 29.4 24.9
Total 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
6.Marital status by sex, 2013. Age 15 years and over.  Percent
 Marital status 2004 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2019/2020 2019/2021
Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes
Married/Living together 53.0 60.4 56.4 53.4 61.4 57.2 62.2 53.5 57.6 54.9 61.0 57.8 53.5 60.1 56.6 53.5 60.9 57.0 55.8 62.0 58.8 56.3 62.3 59.1 54.3 59.5 56.8 55.4 60.8 58.0 56.1 60.0 58.0 54.5 58.2 56.3 60.7 66.0 63.2 59.4 65.3 62.2
Divorced/Separated 2.1 0.4 1.3 2.9 1.0 2.0 0.7 2.4 1.6 2.9 0.8 1.9 3.6 0.8 2.3 3.1 0.8 2.0 3.0 0.7 1.9 2.3 0.8 1.6 2.5 0.6 1.6 2.4 0.7 1.6 2.7 0.7 1.8 2.7 0.7 1.7 2.4 0.9 1.7 2.6 0.9 1.8
Widowed 14.4 2.1 8.7 14.5 2.5 8.9 2.6 14.4 8.9 13.5 2.4 8.2 14.2 2.5 8.7 13.2 2.0 7.8 13.0 2.3 7.9 13.3 2.3 8.1 13.2 2.3 8.0 14.1 2.5 8.6 13.8 2.6 8.4 13.5 2.3 8.1 13.7 3.0 8.6 13.9 2.9 8.6
Never married/Never lived with a partner 30.6 37.1 33.6 29.1 35.1 31.9 34.5 29.8 32.0 28.7 35.8 32.1 28.7 36.5 32.4 30.2 36.3 33.1 28.2 35.0 31.4 28.0 34.7 31.2 29.9 37.6 33.6 28.1 35.9 31.8 27.4 36.7 31.9 29.3 38.9 33.9 23.3 30.1 26.5 24.1 30.8 27.3
Total 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
7. Ethnicity by geographical domain, 2004-2013. Age 15 years and over. Percent
Ethnicity  2004 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2019/2020 2019/2021
Cambodia Phnom Penh Other urban Other rural Cambodia Phnom Penh Other urban Other rural Cambodia Phnom Penh Other urban Other rural Cambodia Phnom Penh Other urban Other rural Cambodia Phnom Penh Other urban Other rural Cambodia Phnom Penh Other urban Other rural Cambodia Phnom Penh Other urban Other rural Cambodia Phnom Penh Other urban Other rural Cambodia Phnom Penh Other urban Other rural Cambodia Phnom Penh Other urban Other rural Cambodia Phnom Penh Other urban Other rural Cambodia Phnom Penh Other urban Other rural Cambodia Phnom Penh Other urban Other rural Cambodia Phnom Penh Other urban Other rural
Khmer 96.0 97.1 95.1 95.9 97.7 97.2 95.2 98.1 97.8 97.5 95.5 98.2 95.8 97.2 98.3 95.3 96.2 97.6 97.9 95.8 97.4 97.3 98.3 98.2 97.2 97.6 99.2 96.8 97.6 99.8 99.4 97.0 96.4 97.9 97.5 95.9 96.1 98.0 99.0 95.3 97.0 95.9 98.8 96.9 97.0 95.3 98.1 97.2 95.4 95.3 98.0 94.4 96.2 97.9 97.8 95.2
Cham 2.0 0.9 2.7 2.0 1.2 0.4 3.0 1.1 1.1 0.2 1.8 1.2 2.5 1.5 1.0 2.8 1.6 1.6 1.6 1.7 1.5 2.2 0.8 1.6 1.6 1.9 0.2 1.8 1.2 0.0 0.2 1.6 1.9 1.8 2.3 1.8 1.1 1.2 0.6 1.2 1.8 3.6 0.8 1.7 2.4 4.0 0.9 2.4 2.4 2.9 1.2 2.7 2.0 0.7 1.8 2.4
Chinese 0.1 0.3 0.3 0.0 0.1 0.3 0.1 0.0 0.0 0.3 0.0 - 0.0 0.0 0.0 0.0 0.1 0.1 0.1 0.1 0.1 0.2 0.3 0.1 0.0 0.1 - 0.0 0.1  - 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.2 0.1 0.0 0.4 0.1 0.0 0.5 0.2 0.0 0.1 0.3 1.5 - 0.2 2.4 - 0.2 - -
Vietnamese 0.4 1.5 1.3 0.1 0.3 1.9 0.8 0.0 0.5 1.7 2.3 0.1 0.4 1.2 0.4 0.3 0.4 0.5 0.3 0.4 0.1 0.2 0.3 0.0 0.4 0.4 0.4 0.4 0.1 0.2 0.1 0.1 0.3 0.3 0.2 0.3 0.3 0.4 0.2 0.4 - - - - - - - - 0.2 0.4 0.1 0.1 0.3 1.1 0.2 0.1
Thai 0.0 0.0 - - 0.0 - 0.1 0.0 0.0 0.0 - 0.0 0.0 0.0 0.1 0.0 0.0 - - 0.0 - - - - - - - - 0.0 0.0  -  - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - - - - - - - - 0.5 1.4 0.5 0.3 - - - -
Lao 0.2 - - 0.3 0.0 0.1 - 0.0 0.0 0.0 - 0.0 0.0 - - 0.0 - - - - - - - - - - - -  -  -  -  - 0.0 0.0 0.0 0.0 0.8 0.0 0.1 1.1 - - - - - - - - - - - - 0.2 - - 0.3
Other  1.4 0.2 0.7 1.6 0.6 0.1 0.2 0.7 0.5 0.1 0.3 0.6 1.1 0.0 0.1 1.4 1.5 0.0 0.1 1.9 0.8 - 0.1 - 0.7 - 0.0 1.0 0.9 0.0 0.1 1.2 1.4 0.0 0.0 1.8 1.5 0.3 0.1 2.0 0.7 0.3 0.4 0.9 0.3 0.7 0.8 0.1 0.1 - 0.1 0.1 1.2 - 0.2 1.9
Not stated 0.0 0.1 - 0.0 0.1 0.1 0.4 0.0 0.0 0.2 0.0 - 0.1 0.1 0.0 0.1 0.2 0.1 - 0.2 0.1 0.2 0.2 0.1 0.1 - 0.1 0.1  -  -  -  - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - - - 0.1 - - - - - 0.1 - - - - - -
Total 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100