tarag 2K>  plitplkñúgRsuksrub (GDP) tamskmµPaBesdækic©
GRtakMeNIn/ KitCaPaKry
Table 2c. GROSS DOMESTIC PRODUCT (GDP) by Economic Activity
Growth Rates, in Percent
                                     
   taméføbc©úb,nñ   At current prices    
  98-99r/ 99-00r/ 00-01r/ 01-02r/ 02-03r/ 03-04r/ 04-05r/ 05-06p/ 06-07r/ 07-08r/ 08-09r/ 09-10p/ 10-11r/ 11-12r/ 12-13/r 13-14/p 14-15/p  
                               
ksikmµ ensaT nigéRBeQI 5.0% -7.5% 6.1% -2.6% 13.4% 6.3% 25.5% 13.4% 16.0% 32.1% 5.1% 10.5% 12.9% 5.6% 5.6% 2.0% 0.5% AGRICULTURE, FISHERIES & FORESTRY
   
    dMNaM 17.1% 3.0% -7.7% -0.1% -5.3% 25.5% 8.2% 38.7% 20.3% 38.4% 6.0% 13.2% 19.6% 6.2% 6.2% 0.8% 0.9%       Crops
    bsustV nigbsubsSI 21.7% -10.0% 7.5% 3.8% 1.7% 6.2% 26.6% 15.1% 10.8% 22.0% 3.7% 8.0% 2.8% 1.0% 1.0% 0.1% 0.4%        Livestock & Poultry
    ensaT 7.1% -3.8% 15.2% -2.5% 1.0% 1.9% 7.9% 14.2% 12.7% 28.0% 5.7% 7.5% 5.5% 8.3% 8.3% 6.5% 0.2%        Fisheries
    éRBeQI nigGaCIvkmµeQI -11.5% -13.7% 3.9% -2.1% 24.5% 10.6% 13.5% 16.6% 10.2% 23.0% 0.1% 5.6% 3.5% 0.6% 0.6% 1.7% -2.2%        Forestry & Logging
   
]sSahkmµ 23.2% 27.6% 13.2% 16.8% 13.8% 18.7% 17.1% 21.4% 11.8% 7.4% -1.8% 10.3% 12.1% 13.0% 13.0% 13.3% 17.0% INDUSTRY
   
  karrukrkEr: 37.5% 27.0% 18.7% 19.8% 21.3% 27.5% 31.1% 18.7% 17.5% 22.0% 23.8% 42.7% 18.0% 33.1% 33.1% 23.3% 43.1% Mining
  kmµnþsal 19.0% 27.7% 16.3% 12.7% 14.2% 19.3% 13.9% 20.8% 9.6% 6.0% -4.5% 11.4% 14.3% 8.3% 8.3% 11.1% 9.3% Manufacturing
      mðÚbGahar ePsC¢³ nigfñaMCk; 8.5% -6.7% 3.9% -2.1% 6.6% 3.5% 20.5% 9.1% 14.1% 22.0% 5.1% 9.5% 8.6% 9.7% 9.7% 7.3% 11.7%       Food, Beverages & Tobacco
      tm,aj sMelokbMBak; nigEs,keCIg 35.3% 64.1% 29.6% 17.4% 16.2% 24.1% 10.9% 22.5% 9.4% 1.9% -9.8% 11.8% 17.9% 7.5% 7.5% 12.6% 8.1%      Textile,Wearing Apparel & Footwear
      eQI Rkdas; nig e)aHBum< -11.4% -12.5% -21.7% 8.0% -6.4% 13.6% 24.6% 15.5% 18.3% 18.0% 3.3% 8.5% 8.5% 6.1% 6.1% 5.6% 9.1%       Wood, Paper & Publishing
      karplitekAs‘U 20.2% 24.1% -10.9% 19.4% 50.3% 10.3% 2.9% 44.0% -18.4% 3.4% 11.5% 30.7% 10.9% 10.6% 10.6% 9.4% 21.5%      Rubber Manufacturing
      kmµnþsaldéTeTot 19.9% 7.1% 0.5% 9.9% 11.4% 14.8% 25.7% 20.5% 11.4% 10.8% 7.3% 8.6% 6.2% 10.6% 10.6% 9.7% 9.8%      Other Manufacturing
         kmµnþsalmiinEmnelah³ 27.8% 20.9% -1.8% 26.0% 13.4% 22.1% 29.2% 22.9% 10.4% 10.0% 9.0% 9.7% 7.8% 10.2% 10.2% 8.8% 10.1%         Non-Metallic Manufacturing
         kmµnþsalelah³ 43.9% 30.8% -1.8% 25.3% 10.9% 28.7% 46.5% 32.8% 15.6% 12.5% 8.1% 8.9% 7.8% 8.6% 8.6% 12.2% 10.5%         Basic Metal and Metal Products
         kmµnþsalepSgeTot 16.5% 1.8% 1.4% 3.8% 10.9% 10.5% 21.3% 17.4% 11.0% 10.7% 6.5% 8.1% 5.1% 11.2% 11.2% 9.6% 9.4%        Other manufacturing
GKiÁsnI ]sµn½ nigTwks¥at -4.1% 2.3% 24.8% 13.2% 13.1% 18.3% 12.5% 32.8% 18.5% 8.9% 8.1% 9.5% 7.3% 9.1% 9.1% 8.4% 12.9% Electricity, Gas & Water
sMNg; 42.6% 29.6% 2.6% 31.3% 12.3% 16.4% 26.6% 22.4% 17.2% 10.0% 2.4% 5.6% 6.5% 23.4% 23.4% 17.7% 30.7% Construction
   
esvakmµ 16.2% 10.3% 14.7% 9.9% 7.3% 19.0% 19.5% 14.8% 16.8% 20.8% 4.9% 2.5% 8.4% 9.6% 9.6% 10.3% 14.7% SERVICES
   
    BaNiC¢kmµ 8.4% 2.4% 6.4% 3.0% 6.2% 14.1% 17.7% 12.6% 17.4% 19.0% 3.0% 12.9% 8.8% 7.2% 7.2% 8.9% 13.6%     Trade
    sNæaKar nigePaCnIydæan 29.4% 24.3% 31.8% 24.9% -16.0% 24.1% 25.0% 17.0% 16.3% 25.0% -0.8% 8.7% 7.1% 16.2% 16.2% 17.9% 11.5%     Hotel & Restaurants
    dwkCBaa¢Ún nigKmnaKmn_ 27.6% 14.7% 17.1% 6.5% 7.4% 21.9% 25.3% 11.1% 14.6% 28.0% 9.4% 10.6% 11.1% 7.6% 7.6% 11.3% 13.0%     Transport & Communications
    hirBaØvtßú 29.0% 35.2% -12.9% 11.3% 8.5% 26.2% 26.6% 28.4% 29.9% 12.0% 2.4% 12.8% 18.9% 15.8% 15.8% 0.0% 9.9%     Finance
    rdæa)alsaFarN³ 16.6% -3.1% -4.6% 8.7% 3.9% 3.3% 10.7% 11.0% 29.6% 15.0% 52.7% 5.0% 4.6% 1.7% 1.7% 4.5% 6.4%     Public Administration
    GclnRTBü nigCMnYj 4.2% 11.8% 13.1% 10.8% 20.3% 19.0% 10.8% 14.5% 12.9% 23.0% -4.3% -2.3% 5.7% 16.4% 16.4% 10.0% 25.9%     Real Estate & Business
    esvakmµdéTeTot 27.2% 14.5% 32.2% 13.4% 14.2% 23.1% 22.3% 18.6% 16.5% 16.0% 2.9% 7.0% 6.8% 6.7% 6.7% 8.0% 11.0%     Other services
   
Bn§elIplitpldk]btßmÖFn 45.6% 0.6% 5.8% 13.0% 2.4% 33.6% 12.3% 12.4% 55.3% 6.0% -5.6% 8.0% 8.6% 9.1% 9.1% 9.9% 10.9% Taxes on Products less Subsidies
    dk ³R)ak;kMérFnaKar -8.2% 35.4% -10.1% 8.6% 10.7% 23.3% 22.7% 14.9% 32.9% 9.0% 2.8% 12.1% 7.4% 16.3% 16.3% 10.2% 16.4% Less: FISIM
  #DIV/0! #DIV/0! #DIV/0!  
plitplkñúgRsuksrub (GDP) 14.1% 5.3% 11.0% 7.3% 10.5% 15.7% 20.1% 15.9% 17.4% 19.8% 2.6% 9.3% 10.7% 8.9% 8.9% 8.2% 10.5% GROSS DOMESTIC PRODUCT (GDP)
 
  r/-kar)a:n;sµanEktMrUveLIgvij r/ - revised estimates
  p/-kar)a:n;sµandMbUg p/ - preliminary estimates