tarag 2C>  plitplkńśgRsuksrub (GDP) tamskmµPaBesdękic©
Table 2h. GROSS DOMESTIC PRODUCT (GDP) by Economic Activity
GtiprNa Inflation
  2000=100  
  98-99r/ 99-00r/ 00-01r/ 01-02r/ 02-03r/ 03-04r/ 04-05r/ 05-06p/ 06-07r/ 07-08r/ 08-09r/ 09-10p/ 10-11r/ 11-12r/ 12-13/r 13-14/p 2015/p  
                     
ksikmµ ensaT nigéRBeQI 1.2% -11.4% 4.3% -0.2% 2.7% 7.3% 8.5% 7.6% 10.4% 24.9% -0.3% 6.1% 9.5% 1.2% 0.4% 0.2% 0.0% AGRICULTURE, FISHERIES & FORESTRY
   
    dMNaM 19.0% -5.1% -17.6% -3.1% -0.5% 3.0% 10.8% 8.7% 18.3% 29.9% -0.3% 6.7% 14.7% 1.2% 0.1% 0.4% 0.1%       Crops
    bsustV nigbsubsSI 14.6% -9.0% 6.4% 4.9% -3.8% 2.2% 19.9% 6.3% 6.8% 17.5% -0.1% 5.8% 2.6% 0.2% 0.0% 0.2% 0.0%        Livestock & Poultry
    ensaT 9.6% -8.4% 8.8% -3.1% -0.6% 3.6% 2.1% 10.0% 11.8% 20.2% -0.3% 5.2% 2.3% 1.5% 1.0% 0.1% 0.3%        Fisheries
    éRBeQI nigGaCIvkmµeQI -12.0% -0.8% 20.5% 2.4% 28.4% 9.6% 8.0% 9.0% 9.0% 21.9% 0.0% 5.4% 3.6% 3.2% 4.7% -1.0% -0.8%        Forestry & Logging
   
]sSahkmµ 1.7% -2.8% 1.8% -0.2% 1.6% 1.8% 3.9% 2.7% 3.2% 3.2% 1.3% 5.2% -2.1% 3.3% 2.4% 6.3% 5.3% INDUSTRY
   
  karrukrkEr: 3.9% 0.8% 6.5% -4.6% 2.7% 2.6% 3.8% 2.4% 9.0% 5.4% -1.0% 11.7% -1.5% 5.2% 4.3% 15.1% 5.8% Mining
  kmµnžsal -0.6% -2.0% 0.9% -1.5% 1.7% 1.4% 3.8% 2.9% 0.7% 2.8% 1.5% -3.4% -1.6% 1.3% 1.1% 2.5% 3.7% Manufacturing
      mšŚbGahar ePsC¢³ nigfńaMCk; 3.6% -2.9% 1.4% 0.4% 1.9% 9.3% 10.5% 5.6% 10.6% 15.2% -0.4% 1.8% 5.3% 2.1% 1.3% 4.8% 4.0%       Food, Beverages & Tobacco
      tm,aj sMelokbMBak; nigEs,keCIg -3.9% -2.4% 0.9% -3.3% -0.4% -0.6% 1.6% 1.7% -0.5% -0.3% 0.0% -5.4% -1.7% 0.9% 1.7% 1.4% 4.2%      Textile,Wearing Apparel & Footwear
      eQI Rkdas; nig e)aHBum< -7.2% -3.2% 10.7% 7.8% 9.2% 9.1% 13.2% 6.6% 12.8% 12.4% -0.2% 4.3% 5.6% 0.8% 0.9% 3.5% 2.7%       Wood, Paper & Publishing
      karplitekAs‘U 4.7% 12.8% -11.5% 20.3% 66.6% 20.8% 13.1% 39.4% -25.5% -5.3% 0.9% 18.2% -2.4% 1.3% 0.7% 7.5% 3.7%      Rubber Manufacturing
      kmµnžsaldéTeTot 3.3% -1.4% 0.2% -0.1% 3.5% 6.2% 7.2% 4.8% 4.4% 4.0% -0.4% 1.5% 0.9% 1.4% 1.8% 3.0% 4.0%      Other Manufacturing
         kmµnžsalmiinEmnelah³ 4.2% 0.9% -0.2% -0.4% 1.4% 6.3% 6.2% 2.2% 0.1% 0.8% -0.4% 0.1% 1.6% 1.2% 1.4% 3.5% 3.5%         Non-Metallic Manufacturing
         kmµnžsalelah³ 24.5% -2.6% -0.9% -0.9% -0.9% 12.4% 20.8% 10.4% 7.4% 5.1% -0.4% 1.3% 1.8% 0.8% 2.8% 2.4% 4.5%         Basic Metal and Metal Products
         kmµnžsalepSgeTot 1.6% -1.8% 0.4% 0.2% 4.8% 5.5% 5.4% 4.8% 5.7% 5.2% -0.3% 2.4% 0.5% 1.7% 1.6% 2.8% 3.9%        Other manufacturing
GKiĮsnI ]sµn½ nigTwks„at -10.4% -4.3% 4.3% 4.3% 3.6% 6.5% 0.1% 0.9% 6.2% 0.4% -0.4% 2.5% 0.1% 2.3% 2.1% 2.9% 2.3% Electricity, Gas & Water
sMNg; 11.9% -5.3% 4.5% 3.4% 1.0% 2.9% 3.7% 2.0% 9.8% 4.0% -0.1% 41.6% 0.3% 3.6% 2.6% 7.7% 4.7% Construction
   
esvakmµ 1.4% 1.3% 3.3% 2.1% 1.3% 5.1% 5.7% 4.3% 6.0% 10.8% 1.0% 3.5% 3.2% 1.4% 1.5% 5.5% 0.9% SERVICES
   
    BaNiC¢kmµ 3.2% -2.0% 3.0% 0.2% 2.5% 7.8% 8.5% 5.1% 7.2% 8.8% -0.2% 5.2% 4.2% 1.0% 0.8% 4.5% 2.0%     Trade
    sNęaKar nigePaCnIydęan 4.1% 4.4% 7.5% 5.1% 0.9% 0.5% 2.2% 2.9% 5.5% 13.8% 0.0% -2.3% 0.5% 3.2% 3.6% 5.1% 1.2%     Hotel & Restaurants
    dwkCBaa¢Śn nigKmnaKmn_ -0.8% 8.1% 0.3% 0.4% 4.0% 11.3% 9.5% 8.8% 6.9% 19.5% -0.5% 2.9% 5.0% 1.5% 2.2% 4.9% 1.9%     Transport & Communications
    hirBaŲvtßś 0.6% -0.8% 3.2% 0.4% 1.8% 4.7% 5.9% 3.6% 6.3% -6.0% -0.1% -0.4% 3.3% 1.6% -8.3% -3.0% 26.6%     Finance
    rdęa)alsaFarN³ 18.0% -2.3% 1.6% 7.6% 8.8% 10.7% 4.6% 12.4% 29.5% 10.0% -1.8% -5.0% 1.3% 0.2% 0.2% 1.3% 2.5%     Public Administration
    GclnRTBü nigCMnYj -3.9% 4.2% 0.7% 1.7% -2.4% -1.1% 2.8% 3.2% 2.0% 17.1% 0.2% 16.0% 1.8% 3.1% 1.9% 10.7% -4.4%     Real Estate & Business
    esvakmµdéTeTot -3.0% -1.8% 7.2% 2.6% 0.5% 4.3% 3.3% 1.2% 4.0% 3.6% 0.0% 2.7% 3.5% 1.0% 0.6% 3.6% 1.7%     Other services
   
Bn§elIplitpldk]btßmÖFn 4.6% -3.8% 3.2% 0.4% 1.8% 4.7% 5.8% 4.5% 6.5% -2.9% 0.1% 2.7% 1.8% 1.2% 1.5% 1.4% 7.2% Taxes on Products less Subsidies
    dk ³R)ak;kMérFnaKar 0.6% -0.8% 3.2% 0.4% 1.8% 4.7% 5.9% 3.6% 6.3% -4.4% 0.0% 2.6% -2.6% 2.6% -3.7% 7.0% 0.4% Less: FISIM
   
plitplkńśgRsuksrub (GDP) 1.3% -4.9% 3.3% 0.7% 1.8% 4.8% 6.1% 4.6% 6.5% 12.3% 3.1% 2.6% 3.4% 1.4% 0.8% 3.1% 1.3% GROSS DOMESTIC PRODUCT (GDP)
                         
  r/-kar)a:n;sµanEktMrUveLIgvij r/ - revised estimates
  p/-kar)a:n;sµandMbUg p/ - preliminary estimates