tarag 2X>  plitplkńśgRsuksrub (GDP) tamskmµPaBesdękic©
GRtakMeNIn/  KitCaPaKry
Table 2d. GROSS DOMESTIC PRODUCT (GDP) by Economic Activity
Growth Rates, in Percent  
   taméfųbc©śb,nń   At constant 2000 prices  
  00-01r/ 01-02r/ 02-03r/ 03-04r/ 04-05r/ 05-06p/ 06-07r/ 07-08r/ 08-09r/ 09-10p/ 10-11r/ 11-12r/ 12-13/r 13-14/r 14-15/p 15-16/p 16-17/p  
                                 
ksikmµ ensaT nigéRBeQI 1.7% -2.5% 10.5% -0.9% 15.7% 5.5% 5.0% 5.7% 5.4% 4.0% 3.1% 4.3% 1.6% 0.3% 0.2% 1.3% 1.7% AGRICULTURE, FISHERIES & FORESTRY
   
    dMNaM 12.1% 3.0% -4.8% 21.9% -2.3% 27.6% 8.2% 6.6% 5.8% 5.7% 4.3% 4.9% 0.6% 0.5% 0.3% 2.0% 2.2%       Crops
    bsustV nigbsubsSI 1.0% -1.1% 5.7% 3.9% 5.6% 8.2% 3.7% 3.8% 5.0% 2.1% 0.2% 0.8% 0.1% 0.2% 0.0% 0.6% 1.2%        Livestock & Poultry
    ensaT 5.9% 0.6% 1.7% -1.7% 5.6% 3.8% 0.8% 6.5% 6.0% 2.4% 3.1% 6.7% 5.4% 0.1% 0.3% 1.0% 1.7%        Fisheries
    éRBeQI nigGaCIvkmµeQI -13.8% -4.3% -3.0% 0.8% 5.1% 7.0% 1.1% 0.9% 1.1% 0.2% -0.1% -2.5% -2.9% -1.2% -0.8% -1.7% -1.4%        Forestry & Logging
   
]sSahkmµ 11.2% 17.1% 12.0% 16.6% 12.7% 18.3% 8.4% 4.0% -9.5% 13.6% 14.5% 9.3% 10.7% 10.1% 11.5% 10.6% 9.7% INDUSTRY
   
  karrukrkEr: 11.5% 25.6% 18.1% 24.2% 26.3% 15.9% 7.7% 15.8% 20.0% 28.0% 19.8% 26.5% 18.2% 24.4% 20.0% 18.9% 17.2% Mining
  kmµnžsal 15.2% 14.4% 12.3% 17.7% 9.7% 17.4% 8.9% 3.1% -15.5% 29.6% 16.2% 6.9% 9.8% 6.6% 9.2% 7.0% 6.4% Manufacturing
      mšŚbGahar ePsC¢³ nigfńaMCk; 2.5% -2.5% 4.7% -5.2% 9.0% 3.3% 3.1% 5.9% 6.0% 7.9% 3.2% 7.5% 5.9% 6.5% 7.6% 6.9% 7.3%       Food, Beverages & Tobacco
      tm,aj sMelokbMBak; nigEs,keCIg 28.4% 21.4% 16.8% 24.9% 9.2% 20.4% 10.0% 2.2% -9.0% 18.5% 19.9% 6.5% 10.7% 6.6% 9.8% 6.7% 5.8%      Textile,Wearing Apparel & Footwear
      eQI Rkdas; nig e)aHBum< -29.3% 0.2% -14.3% 4.2% 10.0% 8.4% 4.9% 5.0% 5.0% 4.4% 2.8% 5.3% 4.7% 5.4% 4.9% 4.7% 5.0%       Wood, Paper & Publishing
      karplitekAs‘U 0.8% -0.7% -9.8% -8.6% -9.0% 3.3% 9.6% 9.2% 9.5% 9.8% 13.6% 9.2% 8.7% 13.0% 5.1% 9.7% 8.4%      Rubber Manufacturing
      kmµnžsaldéTeTot 0.4% 9.9% 7.7% 8.1% 17.3% 15.0% 6.8% 6.5% 7.8% 7.3% 5.2% 9.0% 7.8% 6.6% 7.0% 9.8% 10.5%      Other Manufacturing
         kmµnžsalmiinEmnelah³ -1.6% 26.5% 11.8% 14.9% 21.7% 20.2% 10.3% 9.1% 9.5% 9.7% 6.1% 8.9% 7.3% 6.5% 5.7% 9.0% 7.9%         Non-Metallic Manufacturing
         kmµnžsalelah³ -1.0% 26.4% 11.9% 14.6% 21.3% 20.3% 7.6% 7.0% 8.5% 7.5% 5.9% 7.7% 9.2% 7.9% 10.7% 11.7% 10.8%         Basic Metal and Metal Products
         kmµnžsalepSgeTot 1.1% 3.6% 5.8% 4.8% 15.1% 12.0% 5.0% 5.2% 6.8% 6.0% 4.6% 9.3% 7.9% 6.5% 7.1% 9.8% 11.7%        Other manufacturing
GKiĮsnI ]sµn½ nigTwks„at 19.7% 8.5% 9.1% 11.2% 12.5% 31.7% 11.5% 8.5% 8.5% 7.2% 5.1% 7.9% 7.0% 9.7% 9.6% 8.7% 8.6% Electricity, Gas & Water
sMNg; -1.8% 27.1% 11.1% 13.2% 22.1% 20.0% 6.7% 5.8% 5.0% -25.5% 7.9% 18.2% 13.7% 21.4% 18.2% 20.6% 18.0% Construction
   
esvakmµ 11.1% 7.7% 5.9% 13.2% 13.1% 10.1% 10.1% 9.0% 2.3% 3.3% 5.0% 8.1% 8.7% 8.7% 7.1% 6.8% 7.0% SERVICES
   
    BaNiC¢kmµ 3.4% 2.8% 3.7% 5.8% 8.5% 7.1% 9.5% 9.4% 4.2% 7.5% 4.4% 6.2% 8.0% 8.7% 7.7% 6.4% 6.5%     Trade
    sNęaKar nigePaCnIydęan 22.6% 18.8% -16.8% 23.4% 22.3% 13.7% 10.2% 9.8% 1.8% 11.2% 6.6% 12.5% 13.8% 6.1% 2.4% 2.6% 5.9%     Hotel & Restaurants
    dwkCBaa¢Śn nigKmnaKmn_ 16.8% 6.1% 3.2% 9.6% 14.5% 2.1% 7.2% 7.1% 3.9% 8.0% 5.8% 6.1% 8.9% 7.7% 8.0% 7.7% 8.0%     Transport & Communications
    hirBaŲvtßś -15.6% 10.9% 6.6% 20.5% 19.6% 24.0% 22.2% 19.2% 8.0% 13.5% 15.1% 14.0% 9.0% 13.3% 8.2% 7.9% 7.7%     Finance
    rdęa)alsaFarN³ -6.1% 1.1% -4.5% -6.7% 5.9% -1.2% 0.1% 4.5% 1.0% 11.5% 3.2% 1.5% 4.2% 5.0% 4.6% 5.3% 5.6%     Public Administration
    GclnRTBü nigCMnYj 12.3% 8.9% 23.3% 20.3% 7.8% 10.9% 10.7% 5.0% -2.5% -15.8% 3.9% 12.9% 8.0% 13.8% 11.9% 9.9% 8.7%     Real Estate & Business
    esvakmµdéTeTot 23.4% 10.5% 13.7% 18.0% 18.3% 17.2% 12.1% 12.0% 2.9% 4.2% 3.2% 5.7% 7.3% 7.1% 5.1% 6.5% 6.2%     Other services
   
Bn§elIplitpldk]btßmÖFn 2.5% 12.6% 0.6% 27.6% 6.1% 7.6% 45.7% 9.1% 6.1% 5.0% 6.7% 7.8% 8.3% 9.3% 8.5% 8.1% 8.8% Taxes on Products less Subsidies
    ដក:ការឧបត្ថម្ភធន -1.4% 60.1% 15.7% 1.6% 24.7% 55.7% -68.3% 1.5% 1.9% 4.5% 14.9% 8.9% 6.2% 9.6% 7.5% 11.0% 7.1% Less: Subsidies
    dk ³R)ak;kMérFnaKar -12.9% 8.2% 8.7% 17.7% 15.9% 10.9% 25.0% 14.0% 12.0% 9.4% 9.2% 16.0% 13.0% 8.9% 8.8% 7.5% 8.6% Less: FISIM
   
plitplkńśgRsuksrub (GDP) 7.4% 6.6% 8.5% 10.3% 13.3% 10.8% 10.2% 6.7% 0.1% 6.0% 7.1% 7.3% 7.4% 7.1% 7.0% 6.9% 7.0% GROSS DOMESTIC PRODUCT (GDP)
  r/-kar)a:n;sµanEktMrUveLIgvij r/ - revised estimates
  p/-kar)a:n;sµandMbUg p/ - preliminary estimates