taragTI$K>KNnITMnij nig esvakmµ 
Table 4c. Goods and Services Account
                                 
    GRtakMeNIn KitCaPaKry  Grow Rate, in Percent  
   taméføbc©úb,nñ At current prices   
  02-03r/ 03-04r/ 04-05r/ 05-06p/ 06-07r/ 07-08r/ 08-09r/ 09-10p/ 10-11r/ 11-12p/ 12-13/r 13-14/r 14-15/r 15-16/r 16-17/r 17-18/r  
     
FnFan   RESOURCES
TiniñpltaméfømUldæan res 11.1% 16.8% 19.1% 14.9% 14.0% 17.2% 2.0% 10.7% 7.9% 9.7% 12.9% 7.7% 10.1% 10.2% 11.6% 8.6% Output at basic prices
karnaMcUlTMnijnigesvakmµ res 14.4% 23.2% 23.3% 21.1% 12.6% 11.3% -15.4% 16.3% 10.6% 14.7% 16.7% 8.9% 7.5% 9.9% 7.9% 9.4% Imports of goods and services, fob
Bn§elIplitplnigkarnaMcUl res 2.4% 33.6% 12.3% 12.4% 55.3% 6.0% 6.0% 8.0% 8.6% 9.1% 9.9% 10.9% 10.3% 11.1% 12.8% 12.8% Taxes on products and imports
dk³ kar]btßmÖFnelIplitplnigkarnaMcUl res 17.8% 6.2% 33.8% 60.8% -66.2% 8.0% 1.9% 5.0% 59.3% 10.6% 6.3% 10.1% 9.3% 12.0% 10.8% 10.8% Less: Subsidies on products and imports
srubFnFan res 11.7% 18.9% 20.0% 16.5% 14.7% 15.2% -2.6% 11.9% 8.5% 10.9% 13.8% 8.1% 9.4% 10.2% 10.6% 9.0% TOTAL RESOURCES
     
kareRbIR)as;   USES
cMNayelIvtßúFatuedIm use 11.1% 19.0% 17.8% 14.6% 12.4% 13.6% 1.3% 12.0% 4.5% 10.7% 18.5% 4.6% 11.0% 9.9% 13.0% 0.3% Intermediate consumption
cMNayeRbIR)as;cugeRkay use 9.8% 16.7% 18.5% 10.7% 16.6% 21.5% -0.7% 16.3% 12.2% 5.2% 6.2% 8.4% 7.8% 9.5% 6.7% 6.6% Final consumption expenditure
rdæ)alTUeTA use 6.8% -1.4% 9.1% -1.5% 94.4% 17.8% 12.2% 12.5% 5.0% 4.6% 5.0% 7.6% 7.0% 6.8% 8.7% 6.5%   General government
RKYsar use 9.8% 17.9% 18.9% 11.4% 13.3% 22.1% -2.0% 16.9% 12.9% 5.3% 6.3% 8.5% 7.9% 9.8% 6.6% 6.7%   Households
sßab½neRkArdæaPi)albMerIRKYsar use 18.7% 15.3% 21.8% 10.0% 13.7% 9.5% 10.7% 7.8% 10.9% 3.7% 5.3% 7.5% 4.9% 5.5% 5.4% 4.0%    Non-profit organisations serving households
mUlFnGcl½tsrub use Gross fixed capital formation
karERbRbYlsnñiFi use Changes in inventories
karnaMecjTMnijnigesvakmµ use 12.6% 30.2% 21.0% 24.1% 11.8% 20.2% -23.0% 20.1% 10.7% 16.5% 16.6% 10.3% 7.3% 9.9% 9.5% 12.5% Exports of goods and services
srubkareRbIR)as; use 11.8% 18.5% 20.0% 16.7% 13.4% 17.1% -4.5% 13.1% 9.0% 10.5% 13.5% 8.6% 9.0% 9.9% 10.0% 6.5% TOTAL USES
     
KMlatsßiti                                   Statistical Discrepancy
r/ - kar):an;sµanEktRmUveLIgvij r/ - revised estimates
p/ - kar):an;sµandMbUg p/ - preliminary estimates