taragTI$X>KNnITMnij nig esvakmµ 
Table 4d. Goods and Services Account
                                 
  GRtakMeNIn KitCaPaKry  Grow Rate, in Percent  
   taméføesßr At constant 2000 prices   
  02-03r/ 03-04r/ 04-05r/ 05-06p/ 06-07r/ 07-08r/ 08-09r/ 09-10p/ 10-11r/ 11-12p/ 12-13/r 13-14/r 14-15/r 15-16/r 16-17/r 17-18/r  
     
FnFan   RESOURCES
TinñpltaméfømUldæan 9.8% 13.3% 14.0% 10.8% 13.6% 17.3% -4.8% 13.9% 8.0% 11.4% 7.1% -2.7% 9.3% 8.0% 9.4% 6.5% Output at basic prices
karnaMcUlTMnijnigesvakmµ 11.1% 28.1% 16.4% 19.2% 10.1% 15.7% -9.9% 20.6% 18.9% 14.4% 14.0% 11.3% 7.2% 8.6% 5.3% 5.3% Imports of goods and services, fob
Bn§elIplitplnigkarnaMcUl 0.6% 27.6% 6.1% 7.6% 45.7% 9.1% 6.1% 5.0% 6.7% 7.8% 8.3% 9.3% 8.5% 8.1% 8.8% 8.7% Taxes on products and imports
dk³ kar]btßmÖFnelIplitplnigkarnaMcUl 15.7% 1.6% 24.7% 55.7% -68.3% 1.5% 1.9% 4.5% 14.9% 8.9% 6.2% 9.6% 7.5% 11.0% 7.1% 7.5% Less: Subsidies on products and imports
srubFnFan 9.9% 17.3% 14.4% 13.0% 13.5% 16.6% -5.9% 15.4% 10.9% 12.2% 9.2% 2.0% 8.6% 8.2% 8.0% 6.2% TOTAL RESOURCES
     
kareRbIR)as;   USES
cMNayelIvtßúFatuedIm 10.8% 18.0% 14.2% 10.7% 19.7% 28.0% -10.3% 23.3% 8.0% 15.3% 6.6% -10.0% 11.3% 2.9% 11.9% 5.0% Intermediate consumption
cMNayeRbIR)as;cugeRkay 7.9% 11.3% 11.9% 6.2% 9.3% 12.2% 1.2% 9.1% 10.2% 4.7% 5.7% 4.3% 5.8% 6.7% 4.7% 4.7% Final consumption expenditure
rdæ)alTUeTA 4.8% -6.7% 2.9% -4.9% 82.1% 5.0% 21.7% 12.5% 7.8% 5.7% 5.2% 2.4% 4.4% 5.7% 6.5% 6.5%   General government
RKYsar 7.9% 12.6% 12.2% 6.8% 6.1% 12.6% -0.5% 8.8% 10.5% 4.6% 5.8% 4.5% 6.0% 6.8% 4.6% 4.6%   Households
sßab½neRkArdæaPi)albMerIRKYsar 16.6% 10.1% 15.1% 5.5% 7.2% 18.0% 10.9% 7.8% 8.9% 4.9% 4.8% 4.9% 3.9% 5.8% 3.5% 3.5%    Non-profit organisations serving households
mUlFnGcl½tsrub Gross fixed capital formation
karERbRbYlsnññiFi Changes in inventories
karnaMecjTMnijnigesvakmµ 11.1% 28.1% 16.4% 19.2% 10.1% 15.7% -9.9% 20.6% 18.9% 14.4% 14.0% 11.3% 7.2% 8.6% 5.3% 5.3% Exports of goods and services
srubkareRbIR)as; 12.1% 13.9% 15.6% 13.0% 12.2% 19.1% -6.5% 17.7% 11.6% 11.7% 8.5% 1.0% 8.1% 6.0% 7.4% 5.0% TOTAL USES
     
KMlatsßiti                                 Statistical Discrepancy
r/ - kar):an;sµanEktRmUveLIgvij r/ - revised estimates
p/ - kar):an;sµandMbUg p/ - preliminary estimates