|  |  | taragTI$g>KNnITMnij
  nig esvakmµ |  | 
 
  |  |  | Table 4e. Goods and Services Account |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | bMENgEckCaPaKry  Percent Distribution |  | 
 
  |  | taméføbc©úb,nñ  At current prices |  | 
 
  |  | 2002r/ | 2003r/ | 2004r/ | 2005r/ | 2006/r | 2007r/ | 2008r/ | 2009r/ | 2010r/ | 2011/r | 2012/r | 2013/r | 2014/r | 2015/r | 2016/r | 2017/p | 2018/p |  | 
 
  |  |  |  |  | 
 
  | FnFan |  |  | RESOURCES | 
 
  | TinñpltaméfømUldæan | res | 72.5% | 72.1% | 70.9% | 70.3% | 69.4% | 69.0% | 70.2% | 73.5% | 72.7% | 72.2% | 71.4% | 70.8% | 70.6% | 71.0% | 71.1% | 71.6% | 71.4% | Output at basic prices | 
 
  | karnaMcUlTMnijnigesvakmµ | res | 25.2% | 25.8% | 26.7% | 27.4% | 28.5% | 28.0% | 27.1% | 23.5% | 24.4% | 24.9% | 25.8% | 26.4% | 26.6% | 26.2% | 26.1% | 25.4% | 25.6% | Imports of goods and services, fob | 
 
  | Bn§elIplitplnigkarnaMcUl | res | 2.4% | 2.2% | 2.5% | 2.3% | 2.3% | 3.1% | 2.8% | 3.1% | 3.0% | 3.0% | 2.9% | 2.8% | 2.9% | 2.9% | 2.9% | 3.0% | 3.1% | Taxes on products and imports | 
 
  | dk³
  kar]btßmÖFnelIplitplnigkarnaMcUl | res | 0.1% | 0.1% | 0.1% | 0.1% | 0.2% | 0.1% | 0.0% | 0.0% | 0.0% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | Less: Subsidies on products and imports | 
 
  | srubFnFan | res | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | TOTAL RESOURCES | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | kareRbIR)as; |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | USES | 
 
  | cMNayelIvtßúFatuedIm | use | 35.1% | 34.9% | 35.0% | 34.4% | 33.7% | 33.4% | 32.4% | 34.4% | 34.1% | 32.6% | 32.7% | 34.1% | 32.9% | 33.5% | 33.5% | 34.4% | 32.4% | Intermediate consumption | 
 
  | cMNayeRbIR)as;cugeRkay | use | 35.2% | 34.6% | 34.0% | 33.6% | 31.9% | 32.8% | 34.0% | 35.3% | 36.3% | 37.4% | 35.6% | 33.3% | 33.2% | 32.9% | 32.7% | 31.8% | 31.8% | Final consumption expenditure | 
 
  | rdæ)alTUeTA | use | 2.1% | 2.0% | 1.7% | 1.5% | 1.3% | 2.2% | 2.3% | 2.6% | 2.6% | 2.5% | 2.4% | 2.2% | 2.2% | 2.2% | 2.1% | 2.1% | 2.1% | General government | 
 
  | RKYsar | use | 32.2% | 31.6% | 31.4% | 31.1% | 29.7% | 29.7% | 30.9% | 31.8% | 32.8% | 34.0% | 32.4% | 30.3% | 30.3% | 30.0% | 29.9% | 29.0% | 29.1% | Households | 
 
  | sßab½neRkArdæaPi)albMerIRKYsar | use | 0.9% | 0.9% | 0.9% | 0.9% | 0.8% | 0.8% | 0.8% | 0.9% | 0.9% | 0.9% | 0.8% | 0.8% | 0.8% | 0.7% | 0.7% | 0.7% | 0.7% | Non-profit
  organisations serving households | 
 
  | mUlFnGcl½tsrub | use | 7.5% | 7.3% | 7.0% | 7.2% | 7.3% | 7.7% | 6.9% | 8.6% | 6.7% | 6.7% | 7.2% | 7.5% | 8.4% | 8.6% | 8.7% | 8.9% | 9.5% | Gross fixed capital formation | 
 
  | karERbRbYlsnñiFi | use | 0.4% | 1.3% | -0.2% | 0.5% | 1.2% | 0.6% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | Changes in inventories | 
 
  | karnaMecjTMnijnigesvakmµ | use | 21.8% | 22.0% | 24.2% | 24.4% | 25.9% | 25.5% | 26.2% | 21.1% | 22.4% | 22.8% | 24.0% | 24.7% | 25.1% | 24.7% | 24.7% | 24.6% | 25.9% | Exports of goods and services | 
 
  | srubkareRbIR)as; | use | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | TOTAL USES | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | KMlatsßiti |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Statistical Discrepancy | 
 
  | r/ -
  kar):an;sµanEktRmUveLIgvij |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | r/ - revised estimates | 
 
  | p/ -
  kar):an;sµandMbUg |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | p/ - preliminary estimates | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |