taragTI$q>KNnITMnijnigesvakmµ 
Table 4g. Goods and Services Account,
   
   snÞsSn_éfø  Implicit Price Deflatore  
  2000=100  
  2002r/ 2003r/ 2004r/ 2005r/ 2006/r 2007r/ 2008r/ 2009r/ 2010r/ 2011/r 2012/r 2013/r 2014/r 2015/r 2016/r 2017/p 2018/p  
FnFan   RESOURCES
TinñpltaméfømUldæan 110.4 111.6 115.1 120.3 124.7 125.1 125.0 133.9 130.1 130.0 127.9 134.8 149.2 150.3 153.4 156.4 159.5 Output at basic prices
karnaMcUlTMnijnigesvakmµ 116.5 120.0 115.4 122.2 124.2 127.0 122.2 114.7 110.7 103.0 103.3 105.7 103.5 103.7 104.9 107.6 111.8 Imports of goods and services, fob
Bn§elIplitplnigkarnaMcUl 103.6 105.5 110.5 116.9 122.1 130.1 126.3 126.3 129.9 132.2 133.8 135.9 137.7 140.1 144.0 149.2 154.9 Taxes on products and imports
dk³ kar]btßmÖFnelIplitplnigkarnaMcUl 103.6 105.5 110.3 118.4 122.3 130.4 138.8 138.7 139.4 193.2 196.2 196.5 197.4 200.8 202.5 209.5 216.0 Less: Subsidies on products and imports
srubFnFan 111.7 113.5 115.0 120.7 124.5 125.8 124.3 128.6 124.8 122.1 120.6 125.7 133.2 134.2 136.6 140.0 143.7 TOTAL RESOURCES
kareRbIR)as; USES
cMNayelIvtßúFatuedIm 117.1 117.5 118.5 122.2 126.4 118.7 105.4 119.0 108.1 104.7 100.5 111.7 129.8 129.4 138.3 139.6 133.3 Intermediate consumption
cMNayeRbIR)as;cugeRkay 103.9 105.8 110.9 117.4 122.4 130.6 141.4 138.7 147.9 150.7 151.3 151.9 157.8 160.8 165.0 168.2 171.3 Final consumption expenditure
rdæ)alTUeTA 103.6 105.6 111.5 118.2 122.4 130.7 146.6 135.2 135.2 131.7 130.2 130.0 136.7 140.0 141.5 144.5 144.5   General government
RKYsar 103.9 105.8 110.8 117.4 122.4 130.7 141.7 139.6 150.0 153.2 154.2 154.8 160.8 163.7 168.2 171.5 175.0   Households
sßab½neRkArdæaPi)albMerIRKYsar 103.6 105.5 110.5 117.0 121.9 129.3 120.0 119.8 119.8 121.9 120.5 121.1 124.1 125.3 124.9 127.1 127.7    Non-profit organisations serving households
mUlFnGcl½tsrub 1953.0 555.0 -3195.5 1888.6 846.0 1525.1 1361.6 1603.2 1206.4 1316.9 1486.2 1754.8 2049.5 2276.6 2367.6 2533.4 2769.8 Gross fixed capital formation
karERbRbYlsnñiiFi 101.8 101.0 89.5 134.7 138.7 110.0 106.4 98.3 87.4 92.8 98.5 98.5 102.7 108.1 111.4 115.0 110.2 Changes in inventories
karnaMecjTMnijnigesvakmµ 100.4 101.9 103.5 107.6 112.0 113.7 118.2 101.0 100.6 93.6 95.3 97.5 96.7 96.8 97.9 101.8 108.8 Exports of goods and services
srubkareRbIR)as; 115.8 115.5 120.2 124.8 128.9 130.4 128.3 130.9 125.9 122.9 121.6 127.2 136.8 137.8 142.9 146.3 148.4 TOTAL USES
     
KMlatsßiti                                   Statistical Discrepancy
r/ - kar):an;sµanEktRmUveLIgvij r/ - revised estimates
p/ - kar):an;sµandMbUg p/ - preliminary estimates