CAMBODIA STATISTICAL YEARBOOK 2003

Contents:

Geography and Climate  Population and  demography  labor AND WAGES child LABOR Education AND LITERACY
HEALTH HOUSING AMENITIES INCOME AND Expenditure Industry Transport AND COMMUNICATION
investment GOVERNMENT FINANCE Prices AND EXCHANGE RATES INTERNATIONAL  ACCOUNTS AND TRADE NATIONAL  ACCOUNTS

 

 

 

GEOGRAPHY AND CLIMATE

Table 1.  Average Rainfall in Selected Areas 1994 - 2002  ( For 11 months and 20 days counted)

 

Station 

 
1994 1995 1996 1997 1998 1999 2000 2000 2001 2002
Rainfall
(mm)
Rainfall
(mm)
Rainfall
(mm)
Rainfall
(mm)
Rainfall
(mm)
Rainfall
(mm)
Rainfall
[mm]
Rainfall
(mm)
Rainfall
(mm)
Rainfall
(mm)
Average 1,558.97 1,697.35 1,406.94 1,367.74 1,336.47 2,668.09 1,897.78 1,866.56 1,613.76 1,355.10
Phnom Penh (Porchen Tong) 1,223.50 1,413.30 1,338.20 1,306.50 1,380.90 15,931.00 2,085.60 2,155.10 1,486.70 1,221.50
Tonle Bassac 1,743.70 1,359.00 1,003.00 981.10 1,006.70 1,285.20 1,464.30 1,473.90 1,386.50 1,013.50
Kandal 1,518.30 1,387.10 1,318.20 1,099.80 1,125.20 1,593.70 1,716.70 1,735.10 1,188.30 1,186.90
Prey Veng 1,036.10 1,471.20 1,507.10 1,119.20 1,585.90 1,641.90 1,772.70 1,271.30 1,477.20 1,414.80
Takeo 819.60 na 1,193.10 604.00 1,166.20 1,539.30 1,556.90 1,598.60 1,525.60 1,107.70
Kompong Thom 1,857.10 1,855.90 na na 1,322.60 1,743.80 1,742.90 1,769.90 1,631.70 1,483.60
Siem Reap 1,123.70 1,766.40 1,197.00 1,534.40 1,240.20 1,386.50 1,623.30 1,593.70 1,557.70 1,166.70
Battambang 1,318.00 1,364.70 1,355.90 1,112.50 876.20 1,299.30 1,155.40 1,384.40 886.10 1,182.50
Pursat 1,303.40 1,966.80 1,557.40 1,218.60 1,407.20 1,732.90 1,761.60 1,562.40 1,201.90 1,368.30
Kompong Chhang 1,539.30 1,367.70 1,009.40 770.00 1,256.00 1,037.40 1,724.60 1,574.30 1,184.50 1,118.10
Sihanoukville 3,564.70 3,190.40 1,979.30 2,217.20 1,878.30 3,614.00 3,459.50 3,536.00 3,284.20 2,892.10
Kampot 1,927.60 1,699.00 1,207.90 1,885.30 1,188.80 2,471.60 1,920.00 2,189.10 2,295.80 1,503.10
Kompong Speu 662.40 1,134.60 1,374.40 887.10 1,120.40 1,633.40 1,848.80 1,863.80 1,623.20 729.90
Stung Treng 1,795.70 1,797.90 1,352.50 2,193.70 1,554.50 2,207.50 2,747.30 2,414.60 1,867.60 1,307.40
Kratie 1,490.50 1,878.70 1,340.80 1,752.40 1,537.60 2,530.20 2,025.70 2,093.60 1,938.60 1,694.20
Svay Rieng 1,629.40 1,892.20 1,757.20 1,884.50 1,789.50 1,873.00 2,198.90 2,133.60 1,588.40 1,551.50
Kampong Cham 1,949.50 1,612.70 2,019.70 1,317.50 1,283.80 1,836.90 1,458.00 1,382.10 1,310.00 1,094.90

Source : Ministry of Water Resource and Meteorology


population AND demography 


Go top

Table 2. Projected Mid Year Population by Age and sex 2001-2003

Age
Group

2001

2002

2003

Males Females Person Males Females Person Males Females Person
0 218,621 209,796 428,416 222,644 213,683 436,327 226,741 217,642 444,383
1 210,817 203,158 413,976 214,104 206,455 420,561 217,438 209,798 427,236
2 204,392 197,591 401,987 207,032 200,375 407,409 209,681 203,168 412,849
3 199,178 192,964 392,144 201,266 195,311 396,579 203,316 197,630 400,946
4 194,909 189,463 384,373 196,642 191,136 387,780 198,188 193,057 391,245
5 191,646 186,572 378,218 192,953 187,879 380,832 194,139 189,325 383,464
6 189,208 184,173 373,381 190,149 185,223 375,371 191,016 186,308 377,324
7 187,415 182,149 369,563 188,064 183,044 371,108 188,663 183,883 372,546
8 186,061 180,408 366,469 186,529 181,223 367,752 186,926 181,922 368,848
9 184,943 178,862 363,805 185,346 179,674 365,020 185,647 180,302 365,949
10 183,991 177,253 361,244 184,318 178,314 362,632 184,634 178,943 363,577
11 183,067 175,410 358,476 183,425 176,835 360,260 183,695 177,767 361,462
12 181,920 173,295 355,215 182,559 175,044 357,603 182,861 176,418 359,279
13 180,461 170,899 351,360 181,461 172,929 354,390 182,052 174,680 356,732
14 178,742 168,036 346,778 180,007 170,526 350,533 181,003 172,563 353,566
15 175,413 164,906 340,319 178,259 167,642 345,901 179,554 170,153 349,707
16 169,800 161,539 331,340 174,901 164,494 339,395 177,777 167,249 345,026
17 162,400 157,662 320,061 169,274 161,123 330,397 174,391 164,082 338,473
18 155,194 153,803 308,997 161,869 157,251 319,120 168,750 160,708 329,458
19 148,766 150,875 299,641 154,644 153,386 308,031 161,340 156,842 318,182
20 138,955 143,792 282,748 148,184 150,439 298,623 154,097 152,970 307,067
21 124,201 130,407 254,608 138,368 143,357 281,725 147,604 150,005 297,609
22 106,909 113,562 220,472 123,655 130,001 253,656 137,784 142,922 280,706
23 90,202 97,470 187,672 106,431 113,202 219,633 123,111 129,596 252,707
24 72,457 80,360 152,817 89,786 97,151 186,937 105,955 112,843 218,798
25 61,963 70,191 132,154 72,108 80,086 152,194 89,372 96,833 186,205
26 62,838 71,054 133,892 61,651 69,938 131,590 71,761 79,813 151,574
27 70,948 78,928 149,876 62,514 70,787 133,301 61,341 69,687 131,028
28 78,264 85,900 164,164 70,580 78,623 149,203 62,191 70,522 132,713
29 86,664 93,802 180,467 77,858 85,563 163,421 70,214 78,320 148,534
30 91,660 98,568 190,229 86,217 93,428 179,645 77,455 85,226 162,681
31 90,293 97,463 187,756 91,187 98,168 189,356 85,772 93,055 178,827
32 84,916 92,648 177,565 89,821 97,058 186,879 90,717 97,770 188,487
33 80,692 88,975 169,667 84,463 92,251 176,714 89,351 96,655 186,006
34 76,409 85,398 161,807 80,252 88,583 168,835 84,011 91,856 175,867
35 73,129 82,468 155,597 75,984 85,011 160,995 79,814 88,193 168,007
36 71,836 80,920 152,756 72,712 82,082 154,794 75,561 84,626 160,187
37 71,626 80,163 151,789 71,413 80,528 151,941 72,297 81,698 153,995
38 70,897 78,947 149,844 71,190 79,761 150,951 70,992 80,138 151,130
39 70,320 77,612 147,932 70,450 78,537 148,987 70,756 79,361 150,117
40 67,919 75,673 143,592 69,860 77,194 147,055 70,006 78,129 148,135
41 62,663 72,795 135,459 67,460 75,252 142,712 69,403 76,779 146,182
42 55,725 69,331 125,056 62,228 72,377 134,606 67,005 74,833 141,838
43 49,122 65,933 115,055 55,326 68,922 124,248 61,796 71,962 133,758
44 42,222 62,433 104,655 48,756 65,531 114,287 54,930 68,515 123,445
45 37,286 59,323 96,610 41,892 62,040 103,932 48,393 65,132 113,525
46 35,574 56,900 92,474 36,977 58,935 95,913 41,565 61,649 103,214
47 35,931 54,909 90,840 35,260 56,511 91,772 36,671 58,550 95,221
48 36,002 52,849 88,852 35,596 54,518 90,113 34,949 56,126 91,075
49 36,333 50,879 87,212 35,648 52,455 88,104 35,264 54,129 89,393
50 35,956 48,653 84,610 35,958 50,481 86,439 35,298 52,064 87,362
51 34,183 45,970 80,154 35,568 48,252 83,821 35,588 50,085 85,673
52 31,574 43,048 74,623 33,794 45,572 79,366 35,184 47,855 83,039
53 29,350 40,275 69,625 31,194 42,655 73,849 33,410 45,177 78,587
54 27,228 37,526 64,755 28,974 39,884 68,859 30,818 42,265 73,083
55 25,492 35,209 60,701 26,856 37,138 63,994 28,603 39,497 68,100
56 24,393 33,545 57,938 25,119 34,818 59,938 26,489 36,753 63,242
57 23,706 32,326 56,033 24,011 33,146 57,157 24,752 34,432 59,184
58 22,968 31,115 54,084 23,311 31,914 55,226 23,636 32,751 56,387
59 22,291 30,004 52,296 22,559 30,689 53,249 22,923 31,507 54,430
60 21,490 28,848 50,339 21,868 29,563 51,431 22,158 30,269 52,427
61 20,432 27,534 47,967 21,053 28,391 49,445 21,453 29,128 50,581
62 19,230 26,139 45,370 19,986 27,059 47,046 20,626 27,941 48,567
63 18,127 24,852 42,980 18,775 25,646 44,421 19,549 26,593 46,142
64 17,072 23,627 40,699 17,669 24,344 42,014 18,330 25,162 43,492
65 16,106 22,474 38,580 16,625 23,112 39,738 17,223 23,846 41,069
66 15,270 21,416 36,687 15,646 21,936 37,582 16,190 22,609 38,799
67 14,534 20,424 34,960 14,758 20,829 35,588 15,199 21,411 36,610
68 13,822 19,444 33,269 13,954 19,777 33,732 14,263 20,258 34,521
69 13,154 18,476 31,633 13,203 18,757 31,961 13,397 19,151 32,548
70 12,544 17,526 30,072 12,525 17,766 30,292 12,612 18,093 30,705
71 11,995 16,587 28,583 11,930 16,813 28,744 11,925 17,084 29,009
72 11,501 15,649 27,150 11,431 15,894 27,326 11,346 16,129 27,475
73 10,292 14,164 24,458 11,028 15,005 26,033 10,893 15,231 26,124
74 8,818 12,424 21,247 9,656 13,370 23,029 10,574 14,387 24,961
75+ 52,185 77,984 130,170 53,585 80,363 133,949 55,022 82,815 137,837
Total 6,374,613 6,773,706 13,148,363 6,540,309 6,933,010 13,473,352 6,705,411 7,092,826 13,798,237

Source :1998 General Population Census of Cambodia, National Institute of Statistics


labor AND WAGES


Go top

Table 3. Total Employment by Sector and Main Industry, 1993 to 2002

Sector/Industry (000 workers)   1993 1994 1995 1996 1997 1998 1999 2000 2001 2002
Imputed                  Imputed
Agriculture, forestry and fisheries 3192.359 2958.823 4013.538 3482.458 3491.929 3770.98 4213.62 3889.048 4384.25 4479.7725
Agriculture as % of total employment 81.0% 75.0% 81.4% 78.1% 78.8% 76.8% 76.3% 73.7% 70.2% 70.0%
Agriculture and forestry 3132.847 2903.665 3964.208 3388.762 3412.782 3968.145 4108.968 3741.769 4123.188 4255.784
Fisheries 59.512 55.158 49.330 93.696 79.147 72.837 104.652 147.279 261.062 223.989
Industry 118.236 177.294 141.647 211.063 210.135 216.348 352.512 444.186 656.229 671.966
Industry as a % of total employment 3.0% 4.5% 2.9% 4.7% 4.7% 4.4% 6.4% 8.4% 10.5% 10.5%
Mining and quarrying 5.255 7.880 5.555 1.017 8.010 6.385 5.508 3.328 13.525 10.751
Manufacturing 89.333 133.955 108.452 168.754 144.391 158.969 258.876 367.286 544.832 556.388
Utilities 2.628 3.940 0.934 3.262 3.831 3.278 5.508 3.799 3.795 4.704
Construction 21.020 31.519 26.706 38.030 53.903 47.716 82.620 69.773 94.077 100.123
Services 630.589 807.670 776.627 762.647 727.622 921.888 952.884 941.943 1202.850 1247.937
Services as a % of total employment 16.0% 20.5% 15.7% 17.1% 16.4% 18.8% 17.3% 17.9% 19.3% 19.5%
Trade 301.452 386.105 350.242 394.307 349.182 341.351 402.084 436.308 644.307 628.960
Hotels and Restaurants 6.152 7.880 11.223 6.975 5.789 15.281 27.540 18.794 10.412 32.446
Transport and Communications 62.631 122.135 64.129 66.097 81.486 118.001 121.176 119.596 169.307 174.711
Financial Intermediation 3.076 3.940 4.933 3.745 10.788 1.433 5.508 8.235 6.119 7.488
Real Estate and Renting 9.228 11.820 13.903 9.189 5.962 2.983 11.016 8.401 5.735 8.736
Public Administration 149.615 149.714 169.848 143.271 138.219 221.966 187.272 146.986 149.382 143.513
Education 49.217 63.038 86.252 61.812 55.602 81.703 88.128 87.385 88.446 102.331
Health and Social Work 15.380 19.699 21.943 15.533 18.108 26.219 27.540 30.235 24.810 36.190
Other Social Services 21.532 27.579 33.343 15.836 20.051 68.311 38.556 40.098 35.153 44.926
Other services 12.305 15.760 20.811 45.832 42.435 45.270 44.064 45.905 69.179 68.637
Total Employment 3941.184 3943.787 4931.812 4456.168 4429.686 4909.218 5519.016 5275.177 6243.329 6399.675

Source :Various NIS Socio-economic and Labor Force Surveys.


child LABOR


Go top

Table 4:      Major Activities of Economically Active Children, 5-17 Years of Age, by Sex   

Sr.No 

Industry

Male 

  %

Female

%

Total

%

1

Agriculture, Forestry, Hunting and Fishing 

891,231

76.1

766,165

69.1

1,657,396

72.7

2

Mining and Quarrying

7,740

0.7

3,417

0.3

11,157

0.5

3

Manufacturing

59,406

5.1

84,447

7.6

143,854

6.3

4

Electricity, Gas & Water

634

0.1

 -

0.0

634

0.0

5

Construction

14,426

1.2

8,339

0.8

22,765

1.0

6

Wholesale and Retail Trade

155,067

13.2

208,833

18.8

363,900

16.0

7

Transport, Communications & Storage

12,705

1.1

4,104

0.4

16,809

0.7

8

Finance, Insurance, Real Estate, Business & Service

4,060

0.3

2,647

0.2

6,707

0.3

9

Community, Social & Personal Services

23,723

2.0

29,751

2.7

53,474

2.3

10

Activities not well defined or not reported

1,448

0.1

315

0.0

1,763

0.1

 

Total

1,170,440

100.0

1,108,018

100.0

2,278,459

100.0

Source :Report on Cambodia Child Labor Survey 2001, National Institute of Statistics, Ministry of Planning 


Education AND LITERACY


Go top

Table 5. Total Number of Schools, Classes, Educational Personnel and Students in General Education 1990-91 to 2001-2002

 Grade Level  Unit 1990-91  1991-92  1992-93  1993-94  1994-95  1995-96  1996-97  1997-98  1998-99  1999-00  2000-01 2001-02
I. Number of Schools School  5,080  5,149  4,979  5,136  5,197  5,287  5,356  5,501  5,643 5,777  5,986  6,283
   Primary School -   4,617   4,555  4,539 4,693  4,744   4,845  4,899  5,026   5,156 5,274  5,468 5,741
   Junior High School -        397         418 358        354         363         350          351         350         355 363         367         379
   Senior High School -            66             79            82            89             90             92          106          125         132 140           151          163
II. Number of Classes Class 38,496 39,322 41,085 43,550 46,404 48,103 51,143 53,022 56,133 59,173 64,607 70,936
    Primary School - 32,531 33,404 35,025 36,798 39,159 40,691 43,469 45,443 48,370 50,960 55,448 60,698
    Junior High School - 5,046 4,803 4,844 5,402 6,001 5,851 6,304 5,926 5,903 5,951  6,860    7,795
    Senior High School - 919 1,115  1,216 1,350  1,244  1,561  1,370 1,653 1,860 2,262 2,299 2,443
III. Number of Educational   Personnel Person 57,228 56,599 61,945 65,720   65,948  65,874   67,852 69,684  71,531 73,304 76,120  79,403
    Primary School -   40,820   38,101   42,405   44,454   44,985   45,753   47,147   48,460   49,400 50,188   52,168   54,519
   Junior High School -   14,351   14,971   13,107   13,621   12,179   11,315   17,459   17,388   17,570 18,020   18,952   19,650
   Senior High School -   2,057   3,527   6,433   7,645   8,784   8,806   3,246   3,836   4,573 5,096   5,000   5,234
IV. Number of Students Person 1,578,541 1,603,372 1,708,321 1,907,464 2,000,871 2,093,706 2,246,551 2,314,723 2,402,167 2,553,229 2,796,773 3,170,492
    Primary School - 1,329,573 1,376,277 1,468,958 1,621,685 1,703,316 1,805,631 1,918,985 2,011,772 2,094,000 2,211,738 2,408,109 2,705,453
   Junior High School -   201,496   174,491   183,793   224,273   246,198   235,155   265,895   229,102   226,057 233,278   283,578   351,635
   Senior High School -   47,472   52,604   55,570   61,506   51,357   52,920   61,671   73,849   82,110 108,213   105,086   113,404
V. Examination Result in the 
   field  of General Education
Student   95,258   164,015   173,254   129,764   224,169   236,548   78,615   131,829   134,904   113,175   218,997   
   Primary School      64,754   129,981   137,615   122,693   199,064   200,611   43,982   95,911   60,232 68,865   157,802 -
   Junior High School     22,221   22,675   24,248   6,320   22,588   29,832   27,995   21,240   54,804 28,054   41,246   52,025
   Senior High School      8,283   11,359   11,391   751 2,517   6,105   6,638   14,678   19,868 16,256   19,949   18,767

Source: Ministry of Education, Youth and Sport, Department of Higher Education


HEALTH


Go top

Table 6. Expenditures for health care Mean expenditures  (in U.S.dollars) for transport and health care by household members who were ill or in the past 30 days for transport or treatment by order of treatment, according to background characteristics,     
Cambodia 2000.
 Based on Cambodia Demography and Health Survey, 2000 (CDHS, 2000)
Treatment for illness or injury

Background First treatment Second treatment Third treatment All treatment
Characteristic Transport Health Care Total Transport Health Care Total Transport Health Care Total Transport Health Care Total
Type of health sector                        
Public 1.7 27.2 28.6 2.1 19.4 21.4 1.6 13.0 13.9 2.2 30.1 31.9
Private 0.8 20.6 21.2 1.5 19.5 20.4 0.4 16.7 17.0 1.3 26.1 27.1
Non medical sector 0.1 3.5 3.6 0.4 5.0 5.4 0.3 5.5 5.7 0.3 8.2 8.5
Other 12.4 26.7 37.9 29.2 73.6 92.7 0.0 5.3 5.3 16.8 40.6 55.9
Severity of illness or injury                        
Slight 0.3 3.8 4.1 0.2 3.2 3.3 0.1 2.8 3.0 0.3 4.6 4.9
Moderate 1.2 16.1 17.2 1.3 12.1 13.3 0.6 9.7 10.2 1.6 20.0 21.5
Serious 2.0 46.8 47.7 4.9 32.0 36.7 1.0 22.6 21.8 4.0 61.7 64.5
Age group                        
0-9 0.3 6.3 6.6 0.9 5.0 5.9 0.5 3.0 3.4 0.6 7.6 8.1
10-19 0.8 16.2 16.9 0.4 8.6 8.8 0.4 3.9 4.3 1.0 18.3 19.1
20-39 1.6 21.1 22.4 1.0 10.7 11.2 0.5 10.0 10.2 1.8 24.7 26.2
40-59 1.7 21.8 23.3 4.5 26.8 31.1 1.0 20.2 20.4 3.2 31.8 34.7
60+ 0.6 20.3 20.6 0.6 19.9 20.5 0.0 (14.7) (14.7) 0.7 26.1 26.6
Sex                        
Male 0.7 14.5 15.1 1.6 12.9 14.4 0.4 10.2 10.5 1.2 18.4 19.4
Female 1.2 15.9 16.9 1.8 13.9 15.5 0.7 10.4 10.7 1.7 20.2 21.7
Residence                        
Urban 1.8 15.8 17.4 4.7 18.2 22.8 0.6 18.7 18.9 3.2 22.7 25.7
Rural 0.8 15.3 16.0 1.2 12.7 13.7 0.6 8.5 8.9 1.2 18.9 20.0
Region                        
Banteay Mean Chey 1.3 32.0 33.2 * * * * * * 1.7 36.3 38.0
Kampong Cham 2.0 22.0 23.0 1.7 21.0 21.5 (1.4) (17.1) (17.8) 2.7 31.1 32.5
Kampong Chhnang 0.2 6.1 6.4 0.2 4.2 4.4 0.3 3.4 3.7 0.3 7.7 8.0
Kampong Spueu 0.8 14.3 15.0 (0.8) (7.5) (8.3) * * * 0.9 15.5 16.4
Kampong Thum 0.3 12.7 13.0 1.9 10.3 12.0 * * * 0.5 13.9 14.4
Kandal 0.8 17.7 18.4 1.6 18.3 19.8 * * * 1.1 20.6 21.5
Kaoh Kong 5.4 31.4 36.3 3.5 47.2 48.6 * * * 6.6 47.4 53.4
Phnom Penh 5.7 23.8 29.0 6.4 23.3 29.4 0.5 9.5 9.8 9.4 39.2 47.9
Prey Veaeng 2.7 31.3 33.4 * * * * * * 3.6 41.1 44.0
Pousat 0.2 9.9 10.1 2.5 9.8 12.2 (0.1) (3.3) (3.4) 0.9 12.5 13.4
Svay Rieng 0.6 13.9 14.4 0.2 5.4 5.6 (0.2) (4.1) (4.3) 0.7 16.1 16.7
Takaev 0.6 11.7 12.2 (1.6) (22.8) (24.4) * * * 1.0 17.8 18.6
Bat Dambang/Krong Pailin 0.1 12.8 12.9 0.8 10.3 10.8 * * * 0.3 15.4 15.7
Kampot/Krong Kaeb/Krong Preah Sihanouk 1.0 20.5 21.3 1.8 10.4 12.2 * * * 1.6 24.6 26.0
Preah Vihear/Srueng Traeng/Kracheh 0.4 17.0 17.3 (0.6) (16.9) (17.5) * * * 0.5 21.0 21.3
Modol Kiri/Rottanak Kiri 3.4 20.9 24.2 (2.9) (13.5) (16.0) * * * 4.6 31.1 35.4
Siem Reap/Otdar Mean Chay 0.4 11.7 12.1 0.3 5.6 5.9 0.3 11.3 11.4 0.6 14.8 15.4
Total 1.0 15.3 16.2 1.7 13.5 15.0 0.6 10.3 10.6 1.4 19.4 20.7

Source: National Institute of Statistics (NIS)

Note: Table includes only persons who paid cash or who reported no cash. One US$=4,000 riels.
Total includes 4 persons for whom information on severity of illness is not available .
Figures in parentheses are based on 25-49 un weighted cases.
An asterisk indicates that a figure is based on fewer than 25 un weighted cases and has been suppressed


HOUSING AMENITIES


Go top

Table 7. Distribution of Households and Population (in 10,000's) by Availability of Electric Power and   
Toilet Facilities

Tenure 
Status of
Dwelling

Total *
Number of
Households

Total
Population

Electrical Power Available

Toilet Facility

Number of
Households

Population

Number of
Households


Population

Cambodia-Total

          

              
Total 10,000 10,000 1,511 1,649 1,448 1,589
Owner            
Occupied 9,531 9,617 1,293 1,461 1,279 1,446
Rented 158 130 109 91 97 81
Rent Free 255 205 85 75 57 48
Other 57 48 23 21 14 13
Cambodia-Urban              
Total 10,000 10,000 5,358 5,638 4,895 5,181
Owner            
Occupied 8,844 9,103 4,544 5,000 4,155 4,601
Rented 691 534 543 425 507 397
Rent Free 385 300 215 170 185 146
Other 81 63 55 42 47 37
Cambodia-Rural            
Total 10,000 10,000 854 920 859 932
Owner                
Occupied 9,648 9,711 738 815 788 870
Rented 67 56 35 30 27 24
Rent Free 232 188 63 58 35 30
Other 53 45 18 17 9 8

Note: Electric Power includes the source:
1. City power
2. City power and generator
3. Generator

* Excludes Institutional, Homeless, Boat and Transient Households
Source: General Population Census of Cambodia 1998, National Institute of Statistics

Table 8. Households Classified by Source of Drinking Water, Availability of Electric Power and Toilet Facilities

Source of
Drinking
Water

Total *
Number of
Households

Electrical Power Available Electrical Power not Available
Toilet
Available
Toilet
Not Available
Toilet
Available
Toilet
Not Available
Cambodia-Total          
Total

2,162,086

213,108

113,616

99,882

1,735,480

Piped Water 125,327 89,122 13,907 4,132 18,166
Tabbed/Piped Well 323,194 25,608 13,886 15,841 267,859
Dug Well 871,035 26,249 30,750 38,823 775,213
Spring, River, Stream, Lake etc. 609,773 12,738 21,747 25,513 549,775
Bought 179,393 58,195 30,995 13,925 76,278
Other 53,364 1,196 2,331 1,648 48,189
Cambodia-Urban          
Total 315,342 135,985 32,961 18,362 128,034
Piped Water 78,841 72,011 4,047 1,154 1,629
Tabbed/Piped Well 43,590 14,154 4,884 2,915 21,637
Dug Well 70,567 11,535 7,616 5,420 45,996
Spring, River,          
Stream, Lake etc. 47,708 3,274 3,293 3,148 37,993
Bought 67,816 34,470 12,511 5,380 15,455
Other 6,820 541 610 345 5,324
Cambodia-Rural          
Total 1,846,744 77,123 80,655 81,520 1,607,446
Piped Water 46,486 17,111 9,860 2,978 16,537
Tabbed/Piped Well 279,604 11,454 9002 12,926 246,222
Dug Well 800,468 14,714 23,134 33,403 729,217
Spring, River,          
Stream, Lake etc. 562,065 9,464 18,454 22,365 511,782
Bought 111,577 23,725 18,484 8,545 60,823
Other 46,544 655 1,721 1,303 42,865

Note: Electric Power includes the source:
1. City power
2. City power and generator
3. Generator

* Excludes Institutional, Homeless, Boat and Transient Households
Source: General Population Census of Cambodia 1998, National Institute of Statistics


INCOME AND Expenditure


Go top

Table 9. Estimated Household Expenditure by Major Expenditure Group, 1993 to 2002

  

 Value in Million Riels

1993 1994 1995 1996 1997 1998 1999 2000 2001 2002
Household Final Consumption Expenditure 6,713,128 6,570,931 7,915,504 8,725,255 8,951,703 10,775,656 11,581,623 11,837,878 12,037,530 12,497,089
Food, Beverages and Tobacco Expenditure    4,102,575    4,228,516     5,073,454    5,599,827    5,693,594      6,783,938      7,493,463      7,591,049      7,594,377       7,823,940
Clothing and Footwear Expenditure       337,120       316,140        328,303       333,191       302,946         338,875         334,628         321,544         322,916          316,524
Housing and Utilities Expenditure       834,497       829,881     1,061,243    1,295,007    1,447,867      1,850,196      1,978,979      2,138,309      2,273,285       2,458,856
Household Furnishings and  Household Operations Expenditure       130,812       124,240        118,269       114,305         96,116         102,382         104,422           96,023           97,728            98,033
Medical Care and Health Expenditure       691,729       445,925        636,672       634,657       636,430         792,288         723,170         702,536         734,112          747,450
Transport and Communication Expenditure       264,865       266,824        288,878       311,963       339,554         394,661         404,317         424,562         417,039          429,063
Recreational & Educational Expenditure       167,188       153,641        199,408       219,771       227,300         274,774         300,234         313,187         341,199          360,006
Personal Care and Effects Expenditure       184,342       205,764        209,277       216,532       207,894         238,543         242,410         250,669         256,872          263,217

Source: National Accounts of Cambodia, 2002.


Industry


Go top

Table 10. Gross Value Added by Industry, 1993 to 2002

     Value in Million Riels
1993 1994 1995 1996 1997 1998 1999 2000 2001 2002

INDUSTRY SECTOR

         834,985         969,997       1,193,283       1,355,800       1,629,169        1,995,916        2,371,574        3,047,161   3,519,843        4,114,939
Mining   13,089             15,951              19,406   19,548   20,531   19,342   26,629   33,544   39,645   46,614
Manufacturing   560,480           624,034            758,212   909,340   1,156,069   1,534,039   1,736,919   2,238,690   2,556,362   2,969,456
  Food   217,619           215,171            292,808   302,902   319,709   383,383   416,733   386,537   391,183   392,155
  Beverages   51,097             38,960              34,826   34,616   32,973   35,647   34,763   31,249   30,915   31,498
  Tobacco   10,974             10,536                9,001   9,949   11,329   13,902   15,692   15,594   20,387   26,653
  Textiles   31,583             35,960              40,697   45,867   53,770   60,469   63,546   79,695   77,971   96,102
  Wearing Apparel   34,464             38,829              76,679   145,910   315,016   510,767   706,425   1,180,888   1,502,280   1,808,176
  Footwear   4,827               5,300                5,849   6,044   9,599   16,094   21,980   35,188   41,891   54,372
  Wood, Paper & Publishing   58,255           115,400            104,739   132,562   156,053   228,243   128,780   109,883   82,909   101,379
  Rubber Manufacturing   23,540             22,256              31,357   42,366   48,767   46,359   55,744   69,165   61,706   73,707
  Non-Metallic Manufacturing   25,308             29,977              35,716   35,819   38,935   40,638   58,377   85,989   101,914   120,249
  Basic Metal and Metal Products   8,736             10,168              12,522   12,387   13,315   12,922   18,595   24,325   28,830   34,017
  Other manufacturing   94,078           101,478            114,018   140,919   156,601   185,613   216,283   220,179   216,376   231,147
Electricity, Gas & Water   24,085             30,834              39,501   40,111   40,655   46,539   43,478   43,331   56,750   75,786
Construction   237,331           299,178            376,164   386,802   411,914   395,996   564,547   731,596   867,086   1,023,083
SERVICES SECTOR       2,580,382     2,467,038       2,761,061       3,180,179       3,409,622        3,895,383        4,448,412        4,855,582         5,059,726        5,358,302
Motor Vehicle Sale & Repair   48,861             50,835              52,135   61,921   60,063   77,493   94,038   95,320   106,770   105,655
Wholesale Trade   53,631             63,009              67,752   75,507   86,914   100,113   116,526   115,898   116,208   120,852
Retail Trade   863,677           777,803            878,582   966,534   1,040,009   1,135,198   1,208,689   1,221,162   1,223,026   1,257,006
Hotel and Restaurants   154,757           193,942            238,695   249,707   283,211   320,332   395,579   472,646   575,275   656,645
Transport   346,701           359,367            418,119   490,091   504,257   564,557   685,450   779,861   802,781   873,137
Post and Communication   29,546             40,823              30,883   42,825   65,678   73,418   93,477   97,789   144,412   86,826
Finance   23,770             27,385              76,526   86,541   97,806   100,334   129,390   174,845   128,370   84,720
Public Administration   142,162           228,500            233,700   296,156   305,041   333,214   388,637   376,603   359,180   390,477
Real Estate   579,997           408,008            438,570   492,684   555,892   669,678   698,701   754,607   773,909   793,705
Business Services   42,248             43,524              44,804   44,566   44,804   62,725   64,921   71,413   78,554   86,410
Education   62,475             31,980              36,827   86,472   88,244   100,313   138,383   149,145   156,917   192,676
Health   48,355             59,459              81,607   35,175   39,636   64,261   72,817   86,724   82,950   97,747
Community Services   124,878           118,465            114,629   159,101   143,438   192,270   181,317   188,504   192,132   232,471
Recreational Services   17,432             22,614              35,275   52,837   51,168   52,773   131,368   220,623   266,038   323,861
Personal & Other Services   41,892             41,323              42,957   40,062   43,462   48,702   49,119   50,441   53,203   56,116

Source: National Accounts of Cambodia, 2002.

